Categories
| Supplier: | Taizhou Aoshida Electricity Co., Ltd. |
|---|---|
| Price: | US $ 20/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Cast Iron: | S1 |
| Usage: | Industrial |
| Speed: | Variable Speed |
| Power Source: | AC Motor |
| Structure: | Asynchronous Motor |
| Function: | Driving |
| Starting Mode: | S1 |
| Type |
Power (KW) |
Rated current IN (A) |
Rated speed nN (rpm) |
Efficiency η (%) |
Power factor (COSφ ) |
Locked-rotor torque | Locked-rotor current | Pull-out torque | Pull-out torque |
|
Rated current Tst/TN |
Rated current Lst/TN |
Rated torque Tmin/TN |
Rated torque Tmax/Tn |
||||||
| Synchronous Speed 1500r/min | |||||||||
| Y80M1-4 | 0.55 | 1.5 | 1390 | 73 | 0.76 | 2.4 | 6 | 1.7 | 2.3 |
| Y80M2-4 | 0.75 | 2 | 74.5 | 2.3 | 1.6 | ||||
| Y90S-4 | 1.1 | 2.8 | 1400 | 78 | 0.78 | 6.5 | |||
| Y90L-4 | 1.5 | 3.7 | 79 | 0.79 | |||||
| Y100L1-4 | 2.2 | 5 | 1430 | 81 | 0.82 | 2.2 | 7 | 1.5 | |
| Y100L2-4 | 3 | 6.8 | 82.5 | 0.81 | |||||
| Y112M-4 | 4 | 8.8 | 1400 | 84.5 | 0.82 | ||||
| Y132S-4 | 5.5 | 12 | 85.5 | 0.84 | 1.4 | ||||
| Y132M-4 | 7.5 | 15 | 87 | 0.85 | |||||
| Y160M-4 | 11 | 23 | 1460 | 88 | 0.84 | ||||
| Y160L-4 | 15 | 30 | 88.5 | 0.85 | |||||
| Y180M-4 | 18.5 | 36 | 1470 | 91 | 0.86 | 2 | 1.2 | 2.2 | |
| Y180L-4 | 22 | 43 | 91.5 | ||||||
| Y200L-4 | 30 | 57 | 92.2 | 0.87 | |||||
| Y225S-4 | 37 | 70 | 1480 | 91.8 | 1.9 | ||||
| Y225M-4 | 45 | 84 | 92.3 | 0.88 | 1.1 | ||||
| Y250M-4 | 55 | 103 | 92.6 | 2 | |||||
| Y280S-4 | 75 | 140 | 92.7 | 1.9 | 1 | ||||
| Y280M-4 | 90 | 164 | 93.5 | 0.89 | |||||
| Y315S-4 | 110 | 201 | 93.5 | 1.8 | 6.8 | ||||
| Y315M-4 | 132 | 241 | 1490 | 94 | |||||
| Y315L1-4 | 160 | 291 | 94.5 | ||||||
| Y315L2-4 | 200 | 354 | 0.9 | ||||||
| Type |
Power (KW) |
Rated current IN (A) |
Rated speed nN (rpm) |
Efficiency η (%) |
Power factor (COSφ ) |
Locked-rotor torque | Locked-rotor current | Pull-out torque | Pull-out torque |
|
Rated current Tst/TN |
Rated current Lst/TN |
Rated torque Tmin/TN |
Rated torque Tmax/Tn |
||||||
| Synchronous Speed 1000r/min | |||||||||
| Y80M-6 | 0.55 | 1.8 | 910 | 71.5 | 0.7 | 2 | 5.5 | 1.5 | 2.2 |
| Y90S-6 | 0.75 | 2.3 | 72.5 | 0.7 | |||||
| Y90 | 1.1 | 3.2 | 73.5 | 0.72 | 1.3 | ||||
| Y100L-6 | 1.5 | 4 | 940 | 77.5 | 0.74 | 6 | |||
| Y112M-6 | 2.2 | 5.6 | 80.5 | ||||||
| Y132S-6 | 3 | 7.2 | 960 | 83 | 0.76 | 6.5 | |||
| Y132M1-6 | 4 | 9.4 | 84 | 0.77 | |||||
| Y132M2-6 | 5.5 | 13 | 85.3 | 0.78 | |||||
| Y160M-6 | 7.5 | 17 | 970 | 86 | 2 | ||||
| Y160L-6 | 11 | 25 | 87 | 1.2 | |||||
| Y180L-6 | 15 | 31 | 89.5 | 0.81 | 1.8 | ||||
| Y200L1-6 | 18.5 | 38 | 89.8 | 0.83 | |||||
| Y200L2-6 | 22 | 45 | 90.2 | ||||||
| Y225M-6 | 30 | 60 | 980 | 0.85 | 1.7 | ||||
| Y250M-6 | 37 | 72 | 90.8 | 0.86 | 1.8 | ||||
| Y280S-6 | 45 | 85 | 92 | 0.87 | 1.1 | ||||
| Y280M-6 | 55 | 104 | |||||||
| Y315S-6 | 75 | 141 | 990 | 92.8 | 1.6 | 1 | |||
| Y315M-6 | 90 | 168 | 93.2 | ||||||
| Y315L1-6 | 110 | 204 | 93.5 | ||||||
| Y315L2-6 | 132 | 245 | 93.8 | ||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.