Categories
| Supplier: | Zhongshan LiMao Lighting Co., Ltd. |
|---|---|
| Price: | US $ 12/Piece |
| Min Order: | 3/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,DAT |
|
|
| Prod Model: | JU-3013 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | 150mm |
| Material: | Die-Casting Aluminum |
| Frequence: | 50/60Hz |
| Color: | W/Ww/Cw/R/G/B |
| Working Temperature: | -10oc-60oc |
| Lens Angles: | 25,45,60degree |
| LED Chip: | Epistar |
| Power Efficiency: | >75% |
| Power Factor (Pf): | >0.7 |
| LED Color Index (CRI): | Ra > 75 |
| Certification: | SAA |
| No. Of Light Source: | ≤10PCS |
| Application: | plaza |
| Light Source: | With Light Source |
| Power: | 2w |
| Input Voltage: | 110v |
| LED Chips Brand: | Epistar |
| Color Temperature: | Warm White |
| Lamp Body Material: | Aluminum Alloy |
| IP Rating: | IP65 |
| Product Name: | Led underground light |
| Dimension: | 150mm |
| Led Power: | 6W |
| Material: | Die-casting aluminum |
| Frequence: | 50/60HZ |
| Input Voltage: | AC100V-260V |
| LED Chip: | Epistar |
| Efficiency: | >85% |
| Power factor: | >0.9 |
| (CRI): | >75 |
| Luminous flux: | 100LM/W |
| Certification: | CE ROHS |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.