Categories
| Supplier: | Dongguan New Times New Energy Science & Technology Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | XSD90-DL II |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Mid East,Eastern Asia,Western Europe |
| Compressor: | Copeland |
| Refrigerant: | R407c |
| Ambient Temperature: | -7 to 43 Degree Celsius |
| Ambinent: | Stainless Steel |
| Power Supply: | 220V-240V/380V |
| Fan Discharging: | Vertical |
| Throtting Device: | Emerson Thermal Expansion Valve |
| Heat Exchanger: | Stainless Steel Brazing Plate |
| Brand: | New Times Heat Pump |
| Use: | Commercial Cooling and Heating |
| Certification: | CSA |
| China Energy Efficiency Standard: | Level 4 |
| Capacity: | 27000-48000 BTU |
| Type: | Air Cooled Heat Pump |
| Power Source: | Air |


| Model | XSD10-DL | XSD20-DL II | XSD35-DL II | XSD45-DL II | XSD55-DL II | XSD70-DL II | XSD90-DL II | |
| HP | 3 | 5 | 10 | 12 | 16 | 20 | 25 | |
| Heating capacity | kW | 8.60 | 15.00 | 30.00 | 35.40 | 45.70 | 56.70 | 74.00 |
| BTU/h | 29343 | 51180 | 102360 | 120785 | 155928 | 193460 | 252488 | |
| COP | 3.82 | 4.05 | 4.11 | 4.00 | 4.21 | 3.97 | 4.20 | |
| Cooling capacity | kW | 6.45 | 11.25 | 25.30 | 26.60 | 34.30 | 42.50 | 55.60 |
| BTU/h | 22007 | 38385 | 86324 | 90759 | 117032 | 145010 | 189707 | |
| EER | 2.39 | 2.68 | 2.95 | 2.66 | 2.64 | 2.56 | 2.81 | |
| Power supply | V/PH/Hz | 220V~/50Hz | 380V/3N~/50Hz | |||||
| Heating input power | kw | 2.25 | 3.70 | 7.30 | 8.84 | 10.85 | 14.30 | 17.60 |
| Heating input current | A | 10.77 | 5.92 | 11.68 | 14.14 | 17.35 | 22.87 | 28.15 |
| Cooling input power | kw | 2.70 | 4.20 | 8.58 | 10.00 | 13.00 | 16.60 | 19.76 |
| Cooling input current | A | 12.92 | 6.72 | 13.72 | 15.99 | 20.79 | 26.55 | 31.60 |
| Compressor type | Scroll | |||||||
| Number of Compressors | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
| Heat exchanger type(water side) | Stainless steel brazing plate heat exchanger | |||||||
| Throttling device | Emerson thermal expansion valve | |||||||
| Fan type | Low noise high efficiency axial type | |||||||
| Fan discharging | Vertical | |||||||
| Fan quantity | 1 | 1 | 2 | 2 | 2 | 2 | 2 | |
| Fan input | W | 70 | 250 | 250 | 250 | 550 | 750 | 750 |
| Fan speed | RPM | 850 | 880 | 880 | 880 | 910 | 940 | 940 |
| Ambient temperature | degree Celsius | (-10~43 degree Celsius) | ||||||
| Refrigerant | R22/R407C | |||||||
| Noise in 1 meter distance | dB | 59 | 62 | 63 | 63 | 66 | 68 | 68 |
| Water pipe size | inch | R1 | R1 | R1-1/2 | R1-1/2 | Rc2 | Rc2-1/2 | Rc2-1/2 |
| Cabinet | Stainless Steel/Steel with powder coated | Steel with powder coated | ||||||
| Low pressure protection system | Yes | |||||||
| High pressure protection system | Yes | |||||||
| Water flow switch | Yes | |||||||
| Automatical defrost system | Yes | |||||||
| Dimension | mm | 710/710/795 | 810/810/995 | 1450/705/1375 | 1450/705/1375 | 1445/850/1850 | 1990/980/2045 | 1990/980/2045 |
| Package dimension | mm | 810/810/980 | 920/920/1080 | 1580/840/1450 | 1580/840/1450 | 1580/860/2000 | 2090/1190/2145 | 2090/1190/2145 |
| Net wieght | kg | 112 | 137 | 311 | 324 | 406 | 584 | 626 |
| Gross weight | kg | 128 | 160 | 351 | 364 | 466 | 654 | 696 |
| Testing condition: | ||||||||
| Heating condition: outside temp.(DB/WB) = 7/6 degree Celsius, water temp.(inlet/outlet) = 30 /35 degree Celsius. | ||||||||
| Cooling condition: outside temp.(DB/WB) = 35/24 degree Celsius, water temp.(inlet/outlet) = 12/7 degree Celsius. | ||||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.