Categories
Supplier: | U&D Environmental Equipment Technology Co., Ltd |
---|---|
Price: | Negotiable/Piece |
Min Order: | 100/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | UD-D |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Type: | Disc Bubble Aeration Diffuser |
Membrane Material: | EPDM /Silicone/PU |
Membrane Thickness: | 2.0mm |
Bubble Diameter: | 0.8-9mm |
Service Life Of Membrane: | > 5 Years |
Resistance Loss: | 1.5-4.3kpa |
Sote: | ≥38% (6m Water Depth) |
Size: | 7",9",10"12" |
Keyword: | Disc Diffusers |
I. Product Overview
U&D fine bubble disc diffuser has the features of U&D fine bubble membrane diffusers. Its support is made of ABS
or PP+ fiberglass materials. Its standard membrane is EPDM membrane with precise pores favorable for high
oxygen transfer and utilization. In order to adapt to different requirements of sizes for aeration system, different slit
lengths, distances and pore opening density are used to regulate the working pressure. According to customer
needs, silicone rubber membrane and polyurethane membrane are also supplied as substitutes.
II. Technical Parameters
Model | UD240 | UD270 | UD300 | UD350 |
Membrane material | EPDM/Silicone/PU | EPDM /Silicone/PU | EPDM/Silicone/PU | EPDM/Silicone/PU |
Membrane thickness | 2.0mm | 2.0mm | 2.0mm | 2.0mm |
Diffuser surface area | 0.0235m² | 0.0531m² | 0.0615m² | 0.0804m² |
Slit quantity | 3,690 | 6,750 | 9,530 | 12,620 |
Bubble diameter | 0.8-9mm | 0.8-9mm | 0.8-9mm | 0.8-9mm |
Service life of membrane | > 5 years | > 5 years | > 5 years | > 5 years |
Standard air flow | 2m³/h | 3m³/h | 4m³/h | 5m³/h |
Airflow range | 1-6m³/h | 1-8m³/h | 1-12m³/h | 1-16m³/h |
Resistance loss | 1.5-4.3kPa | 1.5-4.3kPa | 1.5-4.3kPa | 1.5-4.3kPa |
SOTE | ≥38%(6m water depth) | ≥38%(6m water depth) | ≥38%(6m water depth) | ≥38%(6m water depth) |
Standard oxygencapacity | ≥0.31kg02/h | ≥0.42kg02/h | ≥0.67kg02/h | ≥0.75kg02/h |
Theoretical dynamicefficiency | ≥8.9kg02/kw.h | ≥8.9kg02/kw.h | ≥8.9kg02/kw.h | ≥8.9kg02/kw.h |
Working area | 0.1-0.7m²/ per | 0.2-1.0m²/ per | 0.3-1.5m²/per | 0.5-2m²/ per |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.