Categories
| Supplier: | Konhoo Chemical (Shanghai) Co., Ltd |
|---|---|
| Price: | US $ 1050MT |
| Min Order: | 5MT |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | EFAME |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Epoxy Value: | 4.1 |
| Density: | 0.915-0.938 |
| Iodine Value: | 6.0 |
| Acide Value: | <=0.5 |
| Moisture Content: | <=0.5 |
| Flash Point: | >=170 |
| Classification: | Chemical Additives |
| Appearance: | Liquid |
| Color: | Light Yellower |
| Type: | Plasticizer |
| Efficacy: | Plasticizing |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.