Categories
| Supplier: | Jiangsu Sunchem New Materials Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| SPECIFICATION | BEADS SIZE | FOAM MULTIPLE | FOAM DENSITY (G/L) | USE |
| A-103 | 1.00-1.60 | 70-90 | 11.0-14.0 | USE FOR BLOCK AND LOW DENSITY PRODUCT |
| A-104 | 0.85-1.25 | 65-85 | 12.0-15.0 | USE FOR PRODUCT MORE THAN 12MM thick |
| A-105 | 0.70-1.00 | 60-75 | 13.0-17.0 | USE FOR MIDDLE DENSITY PACKING PRODUCT |
| A-106 | 0.50-0.80 | 55-70 | 14.0-18.0 | USE FOR PRODUCT MORE THAN 8MM THICK |
| A-107 | 0.40-0.60 | 50-65 | 18.0-15.0 | USE FOR PRODUCT MORE THAN 6MM THICK |
| A-108 | 0.30-0.50 | 35-50 | 28.0-20.0 | USE FOR MOULDING AND HEADPIECE ETC SPECIAL PRODUCT |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.