Categories
Supplier: | Evian Manufacture Co., Limited |
---|---|
Price: | Negotiable/Set |
Min Order: | 20/Set |
Quantity:: | |
Trade Terms: | FOB,EXW,CIF |
![]() |
Prod Model: | EV-DSC300 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Mid East,Western Europe |
ITEM | Model | DSC320 | DSC322 | DSC324 | DSC326 | DSC328 | DSC330 | DSC332 |
Standard deviation for 1km double run levelling | 2.5mm | 2.0mm | 2.0mm | 2.0mm | 1.5mm | 1.5mm | 1.0mm | |
Image | Erect | Erect | Erect | Erect | Erect | Erect | Erect | |
Magnification | 20x | 22x | 24x | 26x | 28x | 30x | 32x | |
Objective aperture | 34mm | 34mm | 36mm | 36mm | 36mm | 38mm | 38mm | |
Field of view | 1º20’ | 1º20’ | 1º20’ | 1º20’ | 1º20’ | 1º20’ | 1º20’ | |
Minimum focus | 0.3m | 0.3m | 0.3m | 0.3m | 0.3m | 0.3m | 0.3m | |
Multiplication constant | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
Additive constant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Compensator range | ±15' | ±15' | ±15' | ±15' | ±15' | ±15' | ±15' | |
Compensator setting accuracy | ±0.8" | ±0.6" | ±0.6" | ±0.6" | ±0.5" | ±0.5" | ±0.5" | |
Sensitivity of bubble | 8'/2mm | 8'/2mm | 8'/2mm | 8'/2mm | 8'/2mm | 8'/2mm | 8'/2mm | |
Horiz circle-reading | 1º or lgon | 1º or lgon | 1º or lgon | 1º or lgon | 1º or lgon | 1º or lgon | 1º or lgon | |
Instrument weight | 1.50kg | 1.50kg | 1.50kg | 1.50kg | 1.50kg | 1.50kg | 1.50kg | |
Tripod | M16 or 5/8" | M16 or 5/8" | M16 or 5/8" | M16 or 5/8" | M16 or 5/8" | M16 or 5/8" | M16 or 5/8" |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.