Categories
| Supplier: | Guangzhou Fanfeng Machinery and Equipment Co., Ltd. |
|---|---|
| Price: | US $ 100-1000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,CIP |
|
|
| Prod Model: | CAT Kobelco Komatsu Hitachi Daewoo Hyundai Kato |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Hardness: | HRC50-57 |
| Screw Hole: | M16 |
| Pitch: | 285/64mm |
| Production Method: | Casting |
| Certification: | ISO9001: 2000 |
| Condition: | New |
| Replacement parts of front idler for Caterpillar,Komatsu,Hitachi,Kobelco, | |||
| Mitsubishi,Sumitomo,Daewoo,Hyundai,Samsung and etc. | |||
| No. | Part No. | Model | Weight |
| 1 | 6S9367,6Y1318 | D3B,D3C | 52.00 |
| 2 | 1M8867 | D4D | 78.00 |
| 3 | 8S2560 | D5,D6B,955 | 118.00 |
| 4 | 7T4562,5M5009 | D6C,D6D | 126.00 |
| 5 | 6T3216 | D6H | 155.00 |
| 6 | 7T4509,1S8186 | D7F,D7G | 138.00 |
| 7 | 1132907 | E200B,320 | 118.00 |
| 8 | 960253 | E300B | 179.00 |
| 9 | 1028155 | 325 | 186.80 |
| 10 | 7Y0762,1028152 | 330 | 253.50 |
| 11 | 113-30-33110 | D30,D31 | 60.00 |
| 12 | 113-30-13115 | D50,D55,D60-3 | 116.00 |
| 13 | 141-30-33111 | D60-6,D65,D70 | 144.00 |
| 14 | 150-30-22118 | D80,D85 | 178.00 |
| 15 | 175-30-23114 | D155 | 231.00 |
| 16 | 201-30-00012 | PC60-5,PC60-6 | 65.00 |
| 17 | 203-30-00133 | PC100-3,PC100-5 | 74.20 |
| 18 | 205-30-00182 | PC200-3 | 125.00 |
| 19 | 20Y-30-00030 | PC200-5,PC200-6 | 154.00 |
| 20 | 207-30-00071 | PC300,PC300-3 | 208.00 |
| 21 | 207-30-00160 | PC300-5,PC300-6 | 190.00 |
| 22 | 208-30-00200 | PC400-3,PC400-5,PC400-6 | 272.20 |
| 23 | 90,233,599,024,977 | UH04-5,UH045-7,UH052,UH063 | 92.40 |
| 24 | 9068144 | EX100,EX120 | 86.00 |
| 25 | 9071453 | EX100M | 105.00 |
| 26 | 9066393 | EX200,EX200-1,EX200-2 | 106.00 |
| 27 | 9070826 | EX300 | 168.80 |
| 28 | 24100N4064F1 | SK07-N2,K907- | 131.50 |
| 29 | 24100N6369F1 | SK100,SK120 | 86.00 |
| 30 | 24100N5948F3 | SK200,SK200-3 | 113.40 |
| 31 | 24100J11697F1 | SK220 | 128.00 |
| 32 | 24100N3099F4 | SK300 | 186.00 |
| 33 | 4I7337,990161,C64200201 | MS110-5,MS110-8,E110B,E120B | 78.50 |
| 34 | C34200801 | MS110L-5 | 134.20 |
| 35 | 941384,E34200300 | MS180-3,MS180-8,E180,E240 | 110.50 |
| 36 | KRA1198 | SH200 | 99.00 |
| 37 | KSA0784 | SH300 | 177.50 |
| 38 | 2270-1108 | DH220-2,S220-S,S220LC-3 | 113.60 |
| 39 | 2270-1084 | DH280-2,S280-3,DH320-2,S330-3 | 183.00 |
| 40 | 2270-9405 | DH450-2,S450-3,S450LC-3 | |
| 41 | E | R200-2,R210-2,R210LC-2 | 134.30 |
| 42 | 81E5-204 | R320-2,R320-3,R320LC-3 | 186.00 |
| 43 | 81EH-10050 | R360-2,R360-3,R360LC-3 | |
| 44 | 1081-03790 | SE210-2,SE210LC-2,EC210-3 | 143.50 |
| 45 | 1081-03910 | SE280-2,EC280-3,SE350-2,EC360-3 | 186.00 |
| Note:the above part numbers shown are for referrence purpose only.we do not | |||
| imply that these items are products of the OEM | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.