Categories
| Supplier: | Yongzhou Yixiang Machinery & Equipment Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Prod Model: | XCG210LC-8 |
|---|---|
| Type: | Excavators |
| Overall Dimension | ||||||
| 1 | Length(with bucket on ground) | 9625(mm) | ||||
| 2 | Width( 600mm crawler shoes ) | 2980(mm) | ||||
| 3 | Ground length (in transportation) | 4854(mm) | ||||
| 4 | Bucket width | 1250(mm) | ||||
| 5 | Height(To the top of the boom) | 2823(mm) | ||||
| 6 | Height(To the top of the cab) | 2970(mm) | ||||
| 7 | Counter weight ground clearance | 1107(mm) | ||||
| 8 | Track gauge | 2380(mm) | ||||
| 9 | Tail swing radius | 2870(mm) | ||||
| 10 | Min. ground clearance | 468(mm) | ||||
| 11 | Rotating platform width | 2710(mm) | ||||
| 12 | Counter weight height | 2087(mm) | ||||
| 13 | Crawler ground length | 3640(mm) | ||||
| 14 | overall length of crawler | 4445(mm) | ||||
| 15 | Crawler teeth thickness | 26(mm) | ||||
| 16 | Reach from swing center to tail | 2870(mm) | ||||
| 17 | Standard arm length | 2900(mm) | ||||
| Main Technical Specification | ||||||
| 1 | Operating weight | 20600KG | ||||
| 2 | bucket capacity | 0.9 (m 3 ) | ||||
| 3 | Max. breakout force | |||||
| (1) Bucket digging force | 134KN | |||||
| (2) Arm crowding force | 97KN | |||||
| 4 | Max.digging height | 9728mm | ||||
| 5 | Max. dumping clearance | 6885(mm) | ||||
| 6 | Max.digging depth | 6611mm | ||||
| 7 | Max.vertical wall digging depth | 6030mm | ||||
| 8 | Max.digging reach | 9938(mm) | ||||
| 9 | Min.front swing radius | 2870mm | ||||
| 10 | Max.plling force | 183KN | ||||
| 11 | Max.travel speed(double modes) | 5.3/ 3.2km/h | ||||
| 12 | Contact area pressure ratio | 41.83 KPa | ||||
| 13 | Pressure of system | 32MPa | ||||
| 14 | Max.grabble ability | 3 5 ° | ||||
| Diesel engine | ||||||
| 1 | Model | BB-6BG1TRP-02 (EPA, Original ISUZU ) | ||||
| 2 | Type | Water cooling .Direct injection. Turbocharged. | ||||
| 3 | Rated output | 120Kw/163.2HP @2150rpm | ||||
| 4 | Inter-bore of cylinder/stroke | 105/125(mm) | ||||
| 5 | Total exhaust of cylinder | 6.5(L) | ||||
| 7 | Power of start motor | 4.5(KW) | ||||
| 8 | Voltage of starting motor | 24(V) | ||||
| 9 | Rated speed | 2150(r/min.) | ||||
| 10 | Max. Torque | 583(N.m) | ||||
| 11 | Starting type | Electric | ||||
| 12 | Min. specific fuel consumption | 264(g/Kw.h) | ||||
| 14 | Net weight | 489(Kg) | ||||
| Working Device Hydraulic System | ||||||
| 1 | Main pump (Kawasaki , import from japan ) | |||||
| Model K3V112DT | Piston pump | |||||
| Mxa.flow | 210× 2L /min | |||||
| 2 | Hydraulic motor | |||||
| Propel hydraulic motor | Two axial-piston motors | |||||
| Swing hydraulic motor | Axial-piston motors | |||||
| 3 | Safety valve | 32MPa | ||||
| 4 | Boom,arm and bucket circuit | 35.5Mpa | ||||
| 5 | Propel circuit | 34Mpa | ||||
| 6 | Swing circuit | 25Mpa | ||||
| 7 | Control circuit | 3.9MPa | ||||
| 8 | Cylinders Inter-bore×cylinder storke×diameter of piston-rod | |||||
| Boom cylinder | 120*1221*85(mm) | |||||
| Arm cylinder | 135*1475*95(mm) | |||||
| Bucket cylinder | 115*1060*80(mm) | |||||
| Swing System (swing motor : kawasaki, M5X130CHB , import from Japan) | ||||||
| 1 | Drive Type | Hydraulic driven swing | ||||
| 2 | Reduction unit | Double row planetary gearbox | ||||
| 3 | Swing lubrication | Grease bath | ||||
| 4 | Swing brake | Multi-plate wet brake | ||||
| 5 | Swing speed | 13.5rpm | ||||
| Liquid coolant and lubricant | ||||||
| 1 | Fuel tank(diesel tank) | 400(L) | ||||
| 2 | Engine oil | 21.5(L) | ||||
| 3 | Cooling Sysem (water tank) | 27(L) | ||||
| 4 | Track driver | 5.4(L) | ||||
| 5 | Swing driver | 3.4(L) | ||||
| 6 | Hydraulic oil | 220(L) | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.