Categories
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Type2: | Excavator |
| Perfomance | Unit | Parameter | Remarks |
| Cooling capacity | W | 3800 | |
| Heating capacity | W | 4000 | |
| Refrigerant | R134a | ||
| Amount of wind | m3/h | 500 | |
| The compressor consumption power | W | ≤2000 | |
| Total consumption power | W | ≤300 | |
| Control Panel | LCD | ||
| Size | mm | 425*415*160 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.