Categories
| Supplier: | Anping Yunde Metal Co., Ltd. |
|---|---|
| Price: | US $ 0.79/Square Meter |
| Min Order: | 50/Square Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | YND-M-EES |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Strand Width: | 2.5mm-8mm |
| Strand Thickness: | up to 8.0mm |
| Lwd: | 3mm-200mm |
| Swd: | 1mm-100mm |
| Thickness: | 0.5-8mm |
| Material: | Galvanized Sheet Plate |
| Application: | Cages |
| Hole Shape: | Diamond |
| Weave Characteristic: | Stamping |
| Surface Treatment: | Galvanized |
| L. W. M. | S. W. M. | Strand Width | Strand Gauge | Approx. Kg/M2 |
| 6.05 | 3.38 | 0.8 | 0.5 | 2.1 |
| 10.24 | 5.84 | 0.8 | 0.5 | 1.2 |
| 10.24 | 5.84 | 1.2 | 0.9 | 3.2 |
| 14.27 | 5.84 | 1.2 | 0.9 | 3.2 |
| 19.05 | 7.42 | 1.2 | 0.9 | 3.4 |
| 5.8 | 3.5 | 0.8 | 0.6 | 2.1 |
| 19 | 7.4 | 1.7 | 1 | 3.4 |
| 30.5 | 11.7 | 2.4 | 1.6 | 4.9 |
| 30.5 | 11.7 | 2.4 | 1.2 | 3.8 |
| 38 | 16.5 | 2.2 | 1.6 | 3.4 |
| 50.8 | 22.5 | 2.5 | 2.5 | 4.4 |
| 50.8 | 22.5 | 3 | 1.6 | 3.4 |
| 50.8 | 22.5 | 3.9 | 3 | 8.1 |
| 50.8 | 22.5 | 3.1 | 3 | 6.5 |
| 76.2 | 33.9 | 3.5 | 3 | 4.9 |
| 85.7 | 40.6 | 3.2 | 3 | 3.7 |
| 101.6 | 50.8 | 5 | 3 | 4.7 |
| 101.6 | 50.8 | 3.4 | 3 | 3.1 |
| 114.3 | 39.3 | 4.6 | 3 | 5.4 |
| 200 | 75 | 6.3 | 3 | 3.6 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.