Categories
| Supplier: | Hebei New Asia Wire Mesh Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Item: | NA-003 |
| Hole Shape: | Diamond |
| Application: | Construction Wire Mesh |
| Surface Treatment: | Flattened |
| Material: | Stainless steel |
| LWD(mm) | SWD(mm) | Strand(mm) Thickness(mm) Max width(m) | ||
| 12.5 | 5 | 1.11 | 0.3 | 2.44 |
| 25 | 10 | 0.96 | 0.5 | |
| 30 | 12 | 1.35 | 1 | 2.44 |
| 40 | 15 | 1.68 | 1.2 | |
| 50 | 18 | 2.03 | 1.5 | 2.44 |
| 60 | 22 | 2.47 | 2 | |
| 80 | 29 | 3.26 | 2.5 | 2.44 |
| 100 | 36 | 4.05 | 3 | |
| 120 | 44 | 4.95 | 4 | 2.44 |
| 100 | 38 | 5 | 4.5 | |
| 150 | 56 | 6 | 5 | 2.44 |
| 200 | 76 | 8 | 6 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.