Categories
| Supplier: | Shanghai Lontom Electric Material Co., Ltd. |
|---|---|
| Price: | Negotiable/Meter |
| Min Order: | 1000/Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | LT-PVC |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Standard Color: | Black, Clear |
| Operating Temperature: | -40-105 Ceti Degree |
| Breakdown Voltage: | 300V, 600V |
| Flammability: | UL Vw-1 |
| Cutting Tool: | Scissor |
| Certificate: | RoHS , UL |
| Tensile Strength: | ≥10.4 Mpa |
| Application: | Insulation Tube |
| Type: | Insulation Sleeve |
| Chemistry: | Organic Insulation |
| Thermal Rating: | A 105 |
| Maximum Voltage: | <10KV |
| Material: | PVC |
Main Properties:1.Operating temperature: -40°C-105°C
2.Breakdown voltage: 300V, 600V.
3.Resistant to most chemicals, oils & acids
4.Resistant to heat, abrasion
5.Flammability: VW-1
6.Standard color: Clear, Black
7.Cutting tool: Scissor
8.Certificate: RoHS , UL
Application:
1.Wire harnesses
2.Protection against chafing
3.Flexible wire protection
4.Ground strap protection
| No. |
Inner diameter (mm) |
Wall-thickness(mm) | |
| 300V | 600V | ||
| 5/8 | 15.9±0.50 | 0.70±0.15 | 0.70±0.15 |
| 9/16 | 14.3±0.50 | 0.70±0.15 | 0.70±0.15 |
| 1/2 | 12.7±0.50 | 0.57±0.15 | 0.57±0.15 |
| 7/16 | 11.1±0.50 | 0.57±0.15 | 0.57±0.15 |
| 3/8 | 9.53±0.50 | 0.57±0.15 | 0.57±0.15 |
| 5/16 | 7.92±0.50 | 0.57±0.15 | 0.57±0.15 |
| 0# | 8.38±0.50 | 0.45±0.15 | 0.57±0.15 |
| 1# | 7.47±0.50 | 0.45±0.15 | 0.57±0.15 |
| 2# | 6.68±0.50 | 0.45±0.15 | 0.57±0.15 |
| 3# | 5.94±0.30 | 0.45±0.15 | 0.57±0.15 |
| 4# | 5.28±0.30 | 0.45±0.15 | 0.57±0.15 |
| 5# | 4.72±0.30 | 0.45±0.15 | 0.57±0.15 |
| 6# | 4.22±0.30 | 0.45±0.15 | 0.57±0.15 |
| 7# | 3.76±0.20 | 0.45±0.15 | 0.57±0.15 |
| 8# | 3.38±0.20 | 0.45±0.15 | 0.57±0.15 |
| 9# | 3.00±0.20 | 0.45±0.15 | 0.57±0.15 |
| 10# | 2.69±0.20 | 0.35±0.15 | 0.57±0.15 |
| 11# | 2.41±0.20 | 0.35±0.10 | 0.57±0.10 |
| 12# | 2.16±0.20 | 0.35±0.10 | 0.57±0.10 |
| 13# | 1.93±0.15 | 0.35±0.10 | 0.57±0.10 |
| 14# | 1.68±0.15 | 0.35±0.10 | 0.57±0.10 |
| 15# | 1.50±0.15 | 0.35±0.10 | 0.57±0.10 |
| 16# | 1.34±0.15 | 0.35±0.10 | 0.57±0.10 |
| 17# | 1.19±0.15 | 0.35±0.10 | 0.57±0.10 |
| 18# | 1.07±0.15 | 0.35±0.10 | 0.45±0.10 |
| 19# | 0.96±0.15 | 0.35±0.10 | 0.45±0.10 |
| 20# | 0.86±0.15 | 0.35±0.10 | 0.45±0.10 |
| 21# | 0.79±0.15 | 0.35±0.10 | 0.45±0.10 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.