Categories
| Supplier: | Xingtai Tefei Textile Co., Ltd. |
|---|---|
| Price: | US $ 1.2/Meter |
| Min Order: | 3000/Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | T/T 45*45 110*76 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Material | Proportion | Yarn count | Density | Width | Style |
| T/C | |||||
| 65/35 | 45*45 | 133*72 | 63" 47" | Grey, Combed & Carded | |
| 80/20 | 45*45 | 133*72 | 63" 47" | Grey, Dyed and Bleached | |
| 65/35 | 45*45 | 110*76 | 63" 47" | Grey, Combed & Carded | |
| 80/20 | 45*45 | 110*76 | 63" 47" | Grey, Dyed and Bleached | |
| 90/10 | 45*45 | 110*76 | 63" 47" | " " " | |
| 65/35 | 45*45 | 96*72 | 63" 47" | " " " | |
| 80/20 | 45*45 | 96*72 | 63" 47" | " " " | |
| 90/10 | 45*45 | 96*72 | 63" 47" | " " " | |
| 65/35 | 45*45 | 88*64 | 63" 47" | " " " | |
| 80/20 | 45*45 | 88*64 | 63" 47" | " " " | |
| 65/35 | 21*21 | 108*58 | 63" twill 3/1 | " " " | |
| 80/20 | 21*21 | 108*58 | 63" twill 3/1 | " " " | |
| 65/35 | 20*16 | 120*60 | 63" twill 3/1 | " " " | |
| 80/20 | 20*16 | 120*60 | 63" twill 3/1 | " " " | |
| T/T | |||||
| 45*45 | 110*76 | 63" 47" 38" | Grey, Dyed and Bleached | ||
| 45*45 | 96*72 | 63" 47" 38" | " " " | ||
| 45*45 | 88*64 | 63" 47" 38" | " " " | ||
| 20*20 | 108*58 | 63" | " " " | ||
| 21*21 | 108*58 | 63" | " " " | ||
| C/C | |||||
| 20*20 | 108*58 | 63" 47" | Grey, Dyed and Bleached | ||
| 21*21 | 108*58 | 67" | " " " | ||
| 20*16 | 128*60 | 63" | |||
| 32*32 | 68*68 | 63" 47" 38" | " " " | ||
| 30*30 | 100*80 | 63" | " " " | ||
| 30*30 | 68*68 | 63" | " " " | ||
| 30*30 | 78*65 | 116" | " " " | ||
| 40*40 | 110*90 | 116" | " " " | ||
| 40*40 | 100*80 | 116" | " " " | ||
| 40*40 | 133*72 | 116: | " " " | ||
| 21*21 | 60*58 | 63" | " " " |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.