Categories
| Supplier: | Jinzhou King Changsheng Chemical Co., Ltd. |
|---|---|
| Price: | US $ 350-450/Ton |
| Min Order: | 10/Ton |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | 99% 98% 96% |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| State: | Flakes, Pearls |
| CAS No.: | 1310-73-2 |
| Einecs No.: | 215-185-5 |
| Color: | White |
| Mf: | Naoh |
| Classification: | Caustic Soda |
| Appearance: | Flake |
| Grade Standard: | Industrial Grade |
| Solubleness: | Soluble Alkali |
| Quality: | Superior Grade |
| Usage: | Industrial Alkali |
Items | Specification | ||||
| Flakes/Solid | Pearls | ||||
| NaOH (%min) | 96 | 98 | 99 | 96 | 99 |
| Na 2 CO 3 (%max) | 1.0 | 0.9 | 0.8 | 1.0 | 0.8 |
| NaCl (%max) | 3.2 | 0.05 | 0.05 | 3.2 | 0.05 |
| Fe 2 O 3 (%max) | 0.008 | 0.005 | 0.005 | 0.008 | 0.005 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.