Categories
| Supplier: | Qingdao Smad Electric Appliances Co., Ltd. |
|---|---|
| Price: | US $ 130-170/Piece |
| Min Order: | 159/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | MFG60-S1401/A0748E |
|---|---|
| Markets: | South America,Eastern Europe,Southeast Asia,Africa,Mid East,Eastern Asia,Western Europe |
| Name: | Drum Washing Machine |
| Power Supply: | 220~240V/50Hz |
| Energy Efficiency Class: | a++ |
| Wash Ratio: | a |
| Moisture Ratio: | B |
| Power Consumption(Annual): | 172kwh/Annum |
| Water Consumption(Annual): | 9900L/Annum |
| Max. Spin Speed: | 1400rpm |
| Door Open Angle: | 180° |
| Door Diameter (Inner): | 29 Cm |
| Installation: | Freestanding |
| Housing Material: | Plastic |
| Internal Cylinder Material: | Stainless Steel |
| Drainage Pattern: | Down-Drain |
| Power Source: | Electric |
| Model Name | MFG60-S1401/A0748E | |
| Power Supply | 220-240V 50HZ | |
| Energy Rating | ||
| Energy Efficiency Class | A++ | |
| Wash Ratio | A | |
| Moisture Ratio | B | |
| Power Consumption(Annual) | 172KWh/annum | |
| Water Consumption(Annual) | 9900L/annum | |
| Features | ||
| Max. Spin Speed | 1400rpm | |
| Program Knob Selection | √ | |
| Door Open Angle | 180° | |
| Door Diameter (Inner) | 29cm | |
| Volume Of Inner Tub | 43L | |
| Standard Cycle Time | 215min | |
| Sales Point | ||
| Display Type | E-LED | |
| Display Color | Red | |
| Fault Check Display | √ | |
| Performance | PTC Door Lock | √ |
| Anti Foam Control | √ | |
| Memory Of Power Interrupt | √ | |
| Safety | Overheating Control | √ |
| Auto Balance System | √ | |
| Overflow Control | √ | |
| Programmes | ||
| Knob selection | Quick | √ |
| Cotton | √ | |
| Spin | √ | |
| Drum Clean | √ | |
| Under Wear | √ | |
| Wool | √ | |
| Synthetic | √ | |
| Cotton Quick | √ | |
| Button Function | Spin Speed Selection | 0-400-600-800-1000-1200-1400 |
| Temperature Selection | Cold-20-30-40-60-90 | |
| Delay | 24h | |
| Child lock | √ | |
| Power | √ | |
| Start Pause | √ | |
| Signal | ||
| Eco(Combined) | - | |
| Specifications | ||
| Noise Level(dB) | Wash | 62 |
| Spin | 78 | |
| Dimensions (W x D x H) | Net | 595 x 495 x 855 mm |
| Gross | 650 x 575 x 885 mm | |
| Weight(kg) | Net | 56kg |
| Gross | 60kg | |
| Loading Q'ty | 20 ft | 70 |
| 40 ft Normal | 144 | |
| 40 ft High | 216 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.