Categories
| Supplier: | Qingdao Hetanch Commercial Co., Ltd. |
|---|---|
| Price: | US $ 39500set |
| Min Order: | 1set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | CA3256P2K2T1EA81 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Truck Type: | Dump Truck |
| Color: | Custom Request |
| Drive Hand: | Right Hand Driving, LHD Option |
| Dumping Type: | Front Lifting Style |
| Engine Capacity: | >8L |
| Horsepower: | 351-450hp |
| Seats: | ≤5 |
| Condition: | New |
| Drive Wheel: | 6?á4 |
| Emission Standard: | Euro 3 |
| Tire Design: | Tubeless |
| Tire Certification: | ISO |
| Power: | Diesel |
| Transmission Type: | Manual |
| Tire Type: | Tubeless |
| Load Capacity: | 30t |
| TRUCKModel | Model | CA3256P2K2T1EA81 | |
| Cabin | Cabin size: |
standard cabin(2 seats)/ long cabin(2 seats and 1 bed)/ |
|
| Air conditioner: | standard | ||
| Engine | Horsepower(hp): |
340 360 380 |
|
| Tech: | steyr tech,WD615 | ||
| Engine Type: | 6-cylinder in line, 4-stroke, water-cooled,turbocharged, intercooled | ||
| Steering: | USA TRW | ||
| Emission Standard: | EUR 2,3,4 | ||
| Fuel Type: | Diesel | ||
| Max Torque: | 1500N.m | ||
| Engine Capacity(ml): | 9726 | ||
| Gear Box/Transmission | 9/12 speeds and 2 reverse speeds | ||
| steering: | TRW hyraulic steering with power assistance | ||
| Clutch | EATON Φ430 | ||
| Axles | Front Axles: | 9T | |
| Driving Axles: | 2x16T | ||
| Tyre: |
12R22.5,10 Tubeless tires with one spare tire/ 12.00R20,10 Radial tires with one spare tire |
||
| Max speed: | 75/80/85km/h | ||
| Tare weight(MT): | 12MT | ||
|
BODY SPECS |
Body Dimensions (LengthXWidthXHeight): |
5600x2300x1500mm/ 5400x2300x1500mm |
|
| Body steel (mm): | Q235 | floor 8mm(0.32in),side 6mm(0.24in) | |
| Cpacibility(M3): |
15CBM 20CBM |
||
| Lift System: |
Middle hydraulic system with power assistance/ Front hydraulic system with power assistance |
||
| Wheel base: | 3825+1350mm | ||
| Track Width(front/rear): | 2041/1830mm(7.91x6ft) | ||
| Overhang(front/rear): | 1500/1870mm(7.55x6.14ft) | ||
| Approach/Departure Angle: | 19°/23° | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.