Categories
| Supplier: | Wuhan Powerlife Nutrition Trade Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | SP20 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Sport HD Digital Caemra: | 1.55 Inch IPS Screeen |
| HD1080 P: | WiFi Sport Camera |
| Export Markets: | Global |
| Type: | Compact |
| Megapixel: | 5.0-9.9MP |
| Image Sensor: | CMOS |
| Memory Card Type: | SD Card |
| Optical Zoom: | 2X-7X |
| Video Capture: | Video Capture |
| Image Stabilization: | Image Stabilization |
| Red-Eye Reduction: | Without Red-Eye Reduction |
| External Flash: | External Flash |
| Lens: | FUJINON |
| WiFi: | WiFi |
| Screen Type: | FHD |
| Image sensor | 1.3 Mega Pixels CMOS Sensor |
| Still Image Resolution | 5.0 Mega Pixels (2592× 1944), 1.3Mega Pixels (1280*1024) |
| Default Resolution | 5.0 Mega Pixels (2592× 1944) |
| Image File Format | JPEG |
| Video Resolution | FHD (1920*1080)Pixels @15fps; HD (1280x720)Pixels @30fps; VGA(640*480)Pixels @60fps |
| Default Resolution | HD (1280x720)Pixels @30fps |
| Video File Format | AVI |
| Video with sound | YES |
| Build-in Microphone | YES |
| Build in Speaker | N/A |
| PC Camera | N/A |
| Internal Memory | SDRAM 8× 16Mb (No storage function)& SPI 2MB. |
| External Memory | TF Card up to 32GB |
| Mass storage fucntion | YES |
| Digital / Optical Zoom | N/A |
| View Finder | N/A |
| Aperture | N/A |
| Shutter Control | Electronic |
| Focus | 120° wide-angel lens |
| EV Compensation | Auto |
| Sensitivity | Auto |
| White Balance | Auto |
| Scenes | Auto |
| Flash Mode | N/A |
| Self-Timer | YES |
| Continuous Shot | YES |
| Face Detection | N/A |
| Smile Shot | N/A |
| Anti-Shake | YES |
| OSD Language | English (French, Spanish, Simple Chinese) |
| Playback | YES |
| AV Out | YES |
| PC Interface | USB 2.0 |
| HDMIPort | N/A |
| Power Source | Lithium 250mAh |
| Power life | More than 1 hours |
| Dimensions / Weight | 48.5*23.5*33.00mm |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.