Categories
| Supplier: | Anping County Yuzhongwang Hardware Wire Mesh Co., Ltd. |
|---|---|
| Price: | US $ 5/Square Meter |
| Min Order: | 10/Roll |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Wire Diameter: | 0.02mm-0.3mm |
| Aperture: | 0.25-2.6mm |
| Weaving: | Plain or Twill Weaving |
| Supply Forms: | in Rolls or in Small Pieces |
| Material: | Black Wire Mesh |
| Hole Shape: | Square |
| Application: | Screening |
| Black Wire Cloth | ||
| Mesh/Inch | SWG ( wire gauge) | Aperture (mm) |
| 8meshx8mesh | 24 | 2.616 |
| 10meshx10mesh | 24 | 1.98 |
| 12meshx12mesh | 26 | 1.66 |
| 14meshx14mesh | 26 | 1.357 |
| 16meshx16mesh | 30 | 1.27 |
| 18meshx18mesh | 30 | 1.096 |
| 20meshx20mesh | 32 | 0.88 |
| 30meshx30mesh | 34 | 0.613 |
| 40meshx40mesh | 38 | 0.485 |
| 50meshx50mesh | 39 | 0.378 |
| 60meshx60mesh | 40 | 0.301 |
| 70meshx70mesh | 41 | 0.251 |
| 80meshx80mesh | 42 | 0.216 |
| 90meshx90mesh | 43 | 0.191 |
| 100meshx100mesh | 43 | 0.164 |
| 120meshx120mesh | 45 | 0.140 |
| 140meshx140mesh | 45 | 0.110 |
| 160meshx160mesh | 46 | 0.087 |
| Width: 0.6m-1.3m | ||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.