Categories
| Supplier: | Zibo Duocheng Trading Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
|
|
| Prod Model: | NO. 2 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Western Europe |
| Dimensions | Grade | ||
| DCM75 | DCM80 | DCM82 | |
| Φ100*250 | * | * | |
| Φ130*250 | * | * | |
| Φ150*250 | * | * | |
| Φ180*250 | * | * | |
| Φ200*250 | * | * | |
| Φ250*250 | * | * | |
| Φ300*250 | * | * | |
| Φ345*320 | * | * | |
| Φ400*400 | * | * | |
| Φ460*400 | * | * | |
| 400*100*130 | * | * | |
| 415*125*125 | * | * | |
| 430*120*80 | * | * | |
| 380*120*120 | * | * | |
| 310*310*120/150 | * | * | |
| 330*260*120/150 | * | * | |
| 385*300*150 | * | * | |
| 410*250*125/200 | * | * | |
| 450*200*135/150 | * | * | |
| 490*305*180 | * | * | |
| 650*210*135/145 | * | * | |
| 550*330*180 | * | * | |
| 520*410*200 | * | * | |
| 750*200*135/150 | * | * | |
| 800*300*200 | * | * | |
| 850*320*200/235/250 | * | * | |
| 850*320*135/150 | * | * | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.