Categories
| Supplier: | Zhejiang Hengsen Industry Group Co., Ltd. |
|---|---|
| Price: | US $ 1/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Prod Model: | S |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | 12.7*9.52~85*67 |
| Material: | Copper |
| Technics: | Casting |
| Customized: | Customized |
| Type: | Reducer |
| NO | D | d | NO | D | d | NO | D | d |
| S-Φ12.7X9.52 | 12.7 | 9.52 | S-Φ28.6X16 | 28.6 | 16 | S-Φ54X19 | 54 | 19 |
| S-Φ16X9.52 | 16 | 9.52 | S-Φ28.6X22 | 28.6 | 22 | S-Φ54X22 | 54 | 22 |
| S-Φ16X12.7 | 16 | 12.7 | S-Φ35X15 | 35 | 15 | S-Φ54X28.6 | 54 | 28.6 |
| S-Φ19X9.52 | 19 | 9.52 | S-Φ35X16 | 35 | 16 | S-Φ54X35 | 54 | 35 |
| S-Φ19X12.7 | 19 | 12.7 | S-Φ35X19 | 35 | 19 | S-Φ54X41.3 | 54 | 41.3 |
| S-Φ19X16 | 19 | 16 | S-Φ35X22 | 35 | 22 | S-Φ66.7X22 | 66.7 | 22 |
| S-Φ22X9.52 | 22 | 9.52 | S-Φ35X25 | 35 | 25 | S-Φ66.7X28.6 | 66.7 | 28.6 |
| S-Φ22X12.7 | 22 | 12.7 | S-Φ35X28 | 35 | 28 | S-Φ66.7X35 | 66.7 | 35 |
| S-Φ22X16 | 22 | 16 | S-Φ35X28.6 | 35 | 28.6 | S-Φ66.7X41.3 | 66.7 | 41.3 |
| S-Φ22X19 | 22 | 19 | S-Φ41.3X16 | 41.3 | 16 | S-Φ66.7X54 | 66.7 | 54 |
| S-Φ25X15 | 25 | 15 | S-Φ41.3X19 | 41.3 | 19 | S-Φ76X22 | 76 | 22 |
| S-Φ25X16 | 25 | 16 | S-Φ41.3X22 | 41.3 | 22 | S-Φ76X28 | 76 | 28 |
| S-Φ25X19 | 25 | 19 | S-Φ41.3X28.6 | 41.3 | 28.6 | S-Φ76X35 | 76 | 35 |
| S-Φ28X15 | 28 | 15 | S-Φ41.3X35 | 41.3 | 35 | S-Φ76X54 | 76 | 54 |
| S-Φ28X16 | 28 | 16 | S-Φ42X22 | 42 | 22 | S-Φ80X54 | 80 | 54 |
| S-Φ28X19 | 28 | 19 | S-Φ42X28 | 42 | 28 | S-Φ85X54 | 85 | 54 |
| S-Φ28X22 | 28 | 22 | S-Φ42X32 | 42 | 32 | S-Φ85X67 | 85 | 67 |
| S-Φ28.6X12.7 | 28.6 | 12.7 | S-Φ54X16 | 54 | 16 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.