Categories
| Supplier: | Weifang Huixin Tyre Co., Limited |
|---|---|
| Price: | US $ 130-180/Piece |
| Min Order: | 20GP |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | 12.00r24 |
|---|---|
| Markets: | South America,Eastern Europe,Southeast Asia,Africa,Mid East |
| Delivery Date: | 10 Days |
| Guarantee Term: | 60000km |
| Pattern No: | Fl580 |
| Tire Design: | Radial Tyre |
| Certification: | Gcc, CCC |
| Diameter: | 24" |
| Tyre Size | Type |
Speed Symbol |
Depth mm |
Ply Rating |
Load Index |
Standard Rim |
Sectional Width mm |
Overall Diameter |
Max Load P.KG |
Relative Pressure kpa |
|||
| Dual | Single | Dual | Single | Dual | Single | ||||||||
| 12.00R24 | TT | K | 17 | 18 | 155 | 158 | 8.5 | 315 | 1226 | 3875 | 4250 | 830 | 830 |
| 17 | 20 | 157 | 160 | 8.5 | 315 | 1226 | 4125 | 4500 | 900 | 900 | |||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.