Categories
| Supplier: | Weifang Huixin Tyre Co., Limited |
|---|---|
| Price: | US $ 130-180/Piece |
| Min Order: | 20GP |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | 12R22.5, 315/80R22.5, 13R22.5 |
|---|---|
| Markets: | South America,Eastern Europe,Southeast Asia,Africa,Mid East |
| Delivery Date: | 10 Days |
| Guarantee Term: | 60000km |
| Pattern No: | Fl588 |
| Tire Design: | Radial Tyre |
| Certification: | Gcc, CCC |
| Diameter: | 22.5" |
| Tyre Size | Type |
Speed Symbol |
Depth mm |
Ply Rating |
Load Index |
Standard Rim |
Sectional Width mm |
Overall Diameter |
Max Load P.KG |
Relative Pressure kpa |
|||
| Dual | Single | Dual | Single | Dual | Single | ||||||||
| 12R22.5 | TL | M | 16 | 16 | 147 | 150 | 9.00 | 300 | 1085 | 3075 | 3350 | 830 | 830 |
| 18 | 149 | 152 | 3250 | 3550 | 930 | 930 | |||||||
| 315/80R22.5 | TL | M | 16 | 18 | 151 | 154 | 9.00 | 312 | 1076 | 3450 | 3750 | 830 | 830 |
| 20 | 153 | 156 | 3650 | 4000 | 900 | 900 | |||||||
| 13R22.5 | TL | M | 16 | 16 | 149 | 152 | 9.75 | 320 | 1124 | 3250 | 3550 | 760 | 760 |
| 18 | 151 | 154 | 3450 | 3750 | 830 | 830 | |||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.