Categories
| Supplier: | Inesa Analytical Instrument Co., Ltd. |
|---|---|
| Price: | US $ 700/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,EXW |
|
|
| Prod Model: | FP6410 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Type: | Measurement Type |
| FP640 | FP6410 | FP6430 | FP6431 | FP6432 | FP6440 | FP6450 | ||
| Sensitivity | K | 0.01ppm | ||||||
| Na | 0.01ppm | |||||||
| Li | - | - | 0.1ppm | - | - | 0.1ppm | ||
| Ca | - | - | 2ppm | 2ppm | ||||
| Ba | - | - | 6ppm | - | 6ppm | |||
| Range | K | 0-100ppm | ||||||
| Na | 0-160ppm | |||||||
| Li | - | - | 0-100ppm | - | - | 0-100ppm | ||
| Ca | - | - | - | 0-1000ppm | - | 0-1000ppm | ||
| Ba | - | - | - | 0-3000ppm | - | 0-3000ppm | ||
| Linearity | K | 0.195ppm (0.39-3.12) ppm | ||||||
| Na | 0.69ppm (1.15-9.2) ppm | |||||||
| Li | - | - | 0.15ppm(0.25-5)ppm | - | - 0.15ppm (0.25-5) ppm | |||
| Ca | - | - | - | 3ppm (5-100) ppm | - | 3ppm (5-100) ppm | ||
| Ba | - | - | - | - | 9ppm | - | 9ppm | |
| Repeatability | 1 % CV for 20 nsecutive sampl | |||||||
| Respond time | <8s | |||||||
| Sample uptake | <6L/min | |||||||
| Package | G.W.:17kg 570x530x380mm 0.115M3 | |||||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.