Categories
| Supplier: | Changsha Aube Didactic Equipment Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Cat.No | Capac. | Neck.O.D | Flask.O.D | Height | Side arm(mm) | |
| ml | mm | mm | mm | O.D | Length | |
| 30529-50 | 50 | 22 | 53 | 135 | 7 | 80 |
| 30529-100 | 100 | 22 | 66 | 174 | 7 | 100 |
| 30529-250 | 250 | 24 | 86 | 216 | 8 | 125 |
| 30529-500 | 500 | 30 | 109 | 275 | 8 | 150 |
| 30529-1L | 1000 | 35 | 135 | 320 | 9 | 180 |
| 30529-2L | 2000 | 42 | 168 | 408 | 10 | 225 |
| 30529-3L | 3000 | 48 | 192 | 450 | 11 | 250 |
| 30529-5L | 5000 | 57 | 230 | 530 | 12 | 290 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.