Categories
Supplier: | Changsha Aube Didactic Equipment Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 100/Piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
---|
Cat.No | Capac. | $ Size | Flask O.D | Height |
ml | mm | mm | ||
20403-100 | 100 | 18.8/17 | 64 | 105 |
20403-150 | 150 | 18.8/17 | 80 | 120 |
20403-250 | 250 | 29.2/22 | 85 | 140 |
20403-500 | 500 | 29.2/22 | 105 | 175 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.