Categories
| Supplier: | Henan Hengtian Special Cable Co., Ltd. |
|---|---|
| Price: | US $ 0.03/Meter |
| Min Order: | 500/Meter |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | RVV |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Cable Color: | Black,Red,Yellow Green and So on |
| Application: | Hengtian |
| Conductor Material: | Copper |
| Cover Material: | PVC |
| Certification: | UL |
| Type: | Class 5 |
| Brand: | Hengtian Cable |
| 300/500V CU or Al Core PVC Insulated PVC Sheathed Flat Wire | |||||||||
| Core No.*Conductor | Conductor | Insulation | Sheath | Outer Diameter | Max Conductor Resistance | Minmum Insulation Resistance | |||
| Nominal | Wire Core | Nominal | Nominal | At 20c(km) | At 70 C | ||||
| Area (mm2) | Thickness | Thickness | (ohm/km) | ||||||
| No./Wire | (mm) | (mm) | Min | Max | CU | Tinned | Al | ||
| CU Core | |||||||||
| 2*0.75 | 1/0.9 | 0.6 | 0.9 | 3.8*5.8 | 4.6*7.0 | 24.5 | 24.8 | - | 0.012 |
| 2*1 | 1/1.13 | 0.6 | 0.9 | 4.0*6.2 | 4.8*7.0 | 18.1 | 18.2 | - | 0.011 |
| 2*1.5 | 1/1.38 | 0.7 | 0.9 | 4.4*7.0 | 5.4*8.4 | 12.1 | 12.2 | - | 0.011 |
| 2*2.5 | 1/1.78 | 0.8 | 1 | 5.2*8.4 | 6.2*9.8 | 7.41 | 7.56 | 11.8 | 0.01 |
| 2*4 | 1/2.25 | 0.8 | 1 | 5.6*9.4 | 6.8*11.0 | - | - | 7.39 | 0.0085 |
| 2*4 | 7/0.85 | 0.8 | 1 | 5.6*9.6 | 7.2*11.5 | 4.61 | 4.7 | - | 0.008 |
| 2*6 | 1/2.76 | 0.8 | 1.1 | 6.2*10.5 | 7.4*12.0 | - | - | 4.91 | 0.007 |
| 2*6 | 7/1.04 | 0.8 | 1.1 | 6.4*10.5 | 8.0*13.0 | 3.08 | 3.11 | - | 0.0065 |
| 2*10 | 7/1.35 | 1 | 1.2 | 7.8*13 | 9.6*16.0 | 1.83 | 1.84 | 3.08 | 0.0065 |
| 3*0.75 | 1/0.97 | 0.6 | 0.9 | 3.8*8 | 4.6*9.4 | 24.5 | 24.8 | - | 0.012 |
| 3*1 | 1/1.13 | 0.6 | 0.9 | 4.0*8.4 | 4.8*9.8 | 18.1 | 18.2 | - | 0.011 |
| 3*1.5 | 1/1.38 | 0.7 | 0.9 | 4.4*9.8 | 5.4*11.5 | 12.1 | 12.2 | - | 0.011 |
| 3*2.5 | 1/1.78 | 0.8 | 1 | 5.2*11.5 | 6.2*13.5 | 7.41 | 7.56 | 11.8 | 0.01 |
| 3*4 | 1/2.25 | 0.8 | 1.1 | 5.8*13.0 | 7.0*15.0 | - | - | 7.39 | 0.0085 |
| 3*4 | 7/0.85 | 0.8 | 1.1 | 5.8*13.5 | 7.4*16.5 | 4.61 | 4.7 | - | 0.008 |
| 3*6 | 1/2.76 | 0.8 | 1.1 | 6.2*14.5 | 7.4*17.0 | - | - | 4.91 | 0.007 |
| 3*6 | 7/1.04 | 0.8 | 1.1 | 6.4*15.0 | 8.0*18.0 | 3.08 | 3.11 | - | 0.0065 |
| 3*10 | 7/1.35 | 1 | 1.2 | 7.8*19.0 | 9.6*22.5 | 1.83 | 1.84 | 3.08 | 0.0065 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.