Categories
| Supplier: | Zhengzhou Kopy Packing Equipments Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 5/Set |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | KP-GVP |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Automatic Grade: | Semi-Automatic |
| Type: | Vacuum Sealing Machine |
| Packaging Material: | Plastic |
| Usage: | Inner Packing |
| Packaging Type: | Bag |
| Applicable Industry: | Apparel |
| Material Type: | Bulk Solid |
| Application: | Skin Care Products |
| Packaging Material Mechanical Properties: | Plastic Bags Sealing |
| 900w900wModel | KP-GVP-350/2s | KP-GVP-400 | KP-GVP-460/2S | KP-GVP-500/2S | KP-GVP-600/2S | KP-GVP-700/2S | KP-GVP-800Q | KP-GVP-1000Q |
| Voltage | 110/220v, 50/60Hz | 110/220v, 50/60Hz | 110/220v, 50/60Hz | 110/220v, 50/60Hz | 110/220v, 50/60Hz | 110/220v, 50/60Hz | 380v, 50Hz | 380v, 50Hz |
| Power consumption | 900w | 900w | 900w | 900w | 900w x 2 | 900w | 2200w | 2200w |
| Chamber dimension | 450x370x110mm | 590x420x210mm | 720x480x210mm | 520x540x210mm | 700x620x240mm | 720x610x215mm | 800x560x270mm | 1050x720x280mm |
| Sealing area | 350x8mmx2 | 400x8 | 460x8mmx2 | 520x8mmx2 | 600x10mmx2 | 700x10mmx2 |
480x8mm 780x8mm |
1000x10mm |
| Vacuum pump | 20m3/h | 20m3/h | 20m3/h | 20m3/h | 20m3/hx2 | 20m3 | 45m3/h | 100m3/h |
| Packing speed | 1-2 times/min | 1-2 times/min | 1-2 times/min | 1-2 times/min | 1-2 times/min | 1-2 times/min | 1-2 times/min | 1-2 times/min |
| Machine dimension | 500x485x630mm | 725x490x970mm | 790x630x960mm | 590x680x960mm | 760x770x970mm | 760x790x970mm | 970x770x1050mm | 1230x930x1080mm |
| Machine weight | 64kg | 93kg | 121kg | 108kg | 150kg | 137kg | 267kg | 354kg |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.