Categories
| Supplier: | Wuhu Hengxin Cable Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 10/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | HTIF-150 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Application: | Heating |
| Conductor Material: | Copper |
| Insulation Material: | Teflon |
| Certification: | CE |
| Type: | Insulated |
| Type | Voltage | Power | Linear power | Resistance | Cable length | Square meter |
| HTIF-150 | 220 | 150 | 12 | 322.67 | 12.5 | 0.5*2 |
| HTIF 150 | 220 | 225 | 12 | 215.11 | 18.8 | 0.5*3 |
| HTIF -150 | 220 | 300 | 12 | 161.33 | 25.0 | 0.5*4 |
| HTIF -150 | 220 | 375 | 12 | 129.07 | 31.3 | 0.5*5 |
| HTIF -150 | 220 | 450 | 12 | 107.56 | 37.5 | 0.5*6 |
| HTIF -150 | 220 | 525 | 12 | 92.19 | 43.8 | 0.5*7 |
| HTIF -150 | 220 | 600 | 12 | 80.67 | 50.0 | 0.5*8 |
| HTIF -150 | 220 | 725 | 12 | 66.76 | 60.4 | 0.5*10 |
| HTIF -150 | 220 | 900 | 12 | 53.78 | 75.0 | 0.5*12 |
| HTIF -150 | 220 | 1050 | 12 | 46.10 | 87.5 | 0.5*14 |
| HTIF -150 | 220 | 1200 | 12 | 40.33 | 100.0 | 0.5*16 |
| HTIF -150 | 220 | 1350 | 12 | 35.85 | 112.5 | 0.5*18 |
| HTIF -150 | 220 | 1500 | 12 | 32.27 | 125.0 | 0.5*20 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.