Categories
| Supplier: | Ningbo Ville Electric Co., Ltd. |
|---|---|
| Price: | US $ 500/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | Fn5-12 Series |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Frequency: | 50Hz |
| Rated Voltage: | 10kv |
| Rated Current: | 400A |
| Type: | High-voltage |
| Installation: | Indoor High-voltage |
| Structure: | Three-column Disconnector |
| Name | Unit | Data |
| Rated voltage | kV | 10 |
| Maximum working voltage | kV | 12 |
| Rated frequency | Hz | 50 |
| Rated current | A | 400 630 |
| Rated short-time withstand current (thermal stable current) | kA/s | 12.5/4 20/2 |
| Rated peak withstand current (dynamic stable current) | kA | 31.5 50 |
| Rated closed-loop breaking current | A | 400 630 |
| Rated active load breaking current | A | 400 630 |
| 5% rated active load breaking current | A | 20 31.5 |
| Rated breaking current of cable charging | A | 10 |
| Rated breaking current of no-load transformer | 1250kVA no-load current of transformer | |
| Rated short-circuit closing current | kA | 31.5 50 |
| Load current breaking times | load/times | 100%/20 30%/75 60%/35 5%/80 |
| 1min power frequency withstand voltage (effective) to earth, inter-phase, isolation opening | kV | 42/48 |
| Power frequency withstand voltage between isolation openings | kV | 53 |
| Lightning impulse withstand voltage(peak)to earth, inter-phase, isolation opening | kV | 75/85 |
| Closing and breaking operating torque(force) | N. m | 90(180) 100(200) |
| Name | Unit | Data |
| Rated voltage | kV | 10 |
| Maximum working voltage | kV | 12 |
| Rated frequency | Hz | 50 |
| Rated current | A | 100 |
| Rated short-circuit breaking current(anticipated effective value) | kA | 40 |
| Rated short-circuit closing current(anticipated effective value) | kA | 100 |
| Rated transfer current | A | 1400 |
| 1min power frequency withstand voltage (effective) to earth, inter-phase, isolation opening | kV | 42/48 |
| Lightning impulse withstand voltage (peak) to earth, inter-phase, isolation opening | kV | 75/85 |
| Fuse-link striking output energy | J | 2-5 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.