Categories
Supplier: | Hartai Technology Industry Co., Ltd. |
---|---|
Price: | US $ 0.3-2Piece |
Min Order: | 100Piece |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
---|---|
Type: | Textile Machinery Fittings |
Certification: | ISO |
Art.No | A | B | C | D | E | F | G | H |
JL0100-11609 | 5.8 | 4.6 | 2 | 3.9 | 1 | 3.9 | 0.8 | 9.5 |
JL0199-11649 | 6 | 4.8 | 2.8 | 3.8 | 1 | 0.8 | 0.8 | 3.4 |
JL0195-11619 | 5.9 | 5 | 2.5 | 4.5 | 1.7 | 4 | 1 | 8.5 |
JL0195-11124 | 8.5 | 5.8 | 3.2 | 5.1 | 1.7 | 1 | 1.3 | 5.2 |
JL0195-11125 | 8 | 5.8 | 3.3 | 4.9 | 1.2 | 1 | 1 | 3.8 |
JL0100-11128 | 7.8 | 5.8 | 3 | 5 | 1.8 | 1.5 | R0.4 | 6.4 |
JL0195-11352 | 7.8 | 5.8 | 2.9 | 4.8 | 2 | 2 | 0.9 | 6.4 |
JL0100-11635 | 8.3 | 5.9 | 3 | 4.9 | 1.7 | 2.2 | 1 | 6.6 |
JL0195-11662 | 7.6 | 5.9 | 3.4 | 5.4 | 1.2 | 1.3 | 1.1 | 4.6 |
JL0195-11321 | 8.5 | 6 | 3 | 5 | 2 | 1.5 | 1.3 | 6 |
JL0199-11195 | 7.9 | 6.2 | 3 | 5.6 | 1.8 | 1.6 | R0.5 | 5.8 |
JL0100-11122 | 8 | 6.3 | 3 | 5 | 1.8 | 1.5 | 1 | 5.8 |
JL0195-11411 | 10.6 | 6.35 | 2.9 | 4.9 | 2 | 2.3 | R0.5 | 10.4 |
JL0195-11130 | 8.5 | 6.5 | 2.5 | 6 | 1.7 | 1.7 | 1 | 6 |
JL0195-11131 | 8.5 | 6.5 | 4 | 6 | 1.7 | 1.7 | 1 | 6 |
JL0195-11348 | 8.7 | 6.5 | 3.8 | 5.6 | 1.8 | 1.4 | R0.4 | 5.9 |
JL0195-11387 | 8.7 | 6.5 | 2.5 | 5.5 | 2.2 | 1.5 | R0.5 | 6.3 |
JL0100-11659 | 8.7 | 6.5 | 3.8 | 5.8 | 1.7 | 1.4 | 0.9 | 5.8 |
JL0100-11133 | 10 | 7.5 | 4 | 6.4 | 3 | 4 | 1 | 10 |
JL0195-11651 | 9 | 7.5 | 3.5 | 6.25 | 2 | 3.5 | 1 | 8 |
JL0195-11129 | 9.6 | 7.7 | 4.3 | 6.7 | 1.2 | 3.3 | 1 | 8.3 |
JL0199-11633 | 9 | 7.7 | 4.3 | 6.3 | 1.5 | 3.4 | 2 | 8.5 |
JL0195-11127 | 9.5 | 7.8 | 4 | 7 | 1.5 | 4.5 | 1 | 8 |
JL0195-11322 | 9.5 | 7.8 | 4 | 6.8 | 2 | 1.5 | 1 | 6.5 |
JL0195-11323 | 9.5 | 7.8 | 4 | 6.8 | 1.5 | 3.5 | 1 | 8 |
JL0195-11403 | 9.4 | 7.8 | 3.6 | 6.8 | 1.7 | 3.8 | 1 | 8.1 |
JL0100-11403 | 9.4 | 7.8 | 3.6 | 6.8 | 1.7 | 3.8 | 1 | 8.1 |
JL0100-11414 | 9.4 | 7.8 | 4.1 | 6.6 | 1.6 | 4 | R0.7 | 8.2 |
JL0100-11127 | 9.5 | 7.9 | 4 | 6.8 | 1.6 | 3.7 | 1.1 | 8.5 |
JL0195-11126 | 9.5 | 8 | 4 | 7 | 2 | 3.5 | 1.5 | 8 |
JL0100-11293 | 9.5 | 8 | 4 | 7.2 | 1.5 | 4 | R0.5 | 8.5 |
JL0195-11295 | 9.5 | 8 | 3.5 | 7 | 1.6 | 2.6 | 1.2 | 6.8 |
JL0195-11613 | 10 | 8 | 4.6 | 6.9 | 1.3 | 2 | 1 | 6 |
JL0199-11631 | 10 | 8 | 5 | 7 | 1.2 | 3.3 | 2 | 7.5 |
JL0199-11634 | 10.5 | 8 | 4.5 | 6.8 | 2 | 3 | 1.3 | 8 |
JL0199-11639 | 10.5 | 8 | 4.5 | 6.8 | 2.5 | 2.5 | 1.3 | 8 |
JL0100-11645 | 10 | 8 | 4.5 | 7.2 | 3 | 1.05 | 0.4 | 5.5 |
JL0195-11441 | 10 | 8.2 | 4 | 7 | 8.5 | 3.5 | 1.6 | 2 |
JL0199-11632 | 11.8 | 8.4 | 5.4 | 7 | 1.9 | 13.7 | 2 | 19.2 |
JL0199-11653 | 10 | 8.4 | 5 | 7.2 | 1.5 | 0.9 | 1.5 | 5.5 |
JL0195-11661 | 10 | 8.4 | 4.4 | 7 | 1.6 | 2.7 | 1.1 | 7 |
JL0100-11132 | 11.5 | 8.5 | 5 | 7.4 | 3 | 4 | 1.1 | 10 |
JL0195-11643 | 12 | 9 | 5.5 | 7 | 2.1 | 14 | 2 | 20 |
JL0100-11338 | 11.9 | 9.5 | 6.2 | 7.9 | 2.2 | 4.9 | 1.6 | 10.7 |
JL0100-11615 | 11.9 | 9.5 | 6.2 | 8 | 2.2 | 3.5 | 1.4 | 9.2 |
JL0100-11644 | 11.9 | 9.5 | 6.2 | 8 | 2.2 | 4.9 | 1.4 | 10.7 |
JL0195-11636 | 13 | 9.7 | 6.3 | 9 | 2.3 | 1.3/0.9 | 1.5/1.2 | 8.5 |
JL0100-11383 | 12.9 | 9.8 | 6.5 | 8.5 | 2 | 3 | R0.7 | 8 |
JL01997-11367 | 13 | 11 | 8-6 | 9 | 4 | 3.5 | 10 | |
JL0195-11404 | 14 | 11 | 6 | 9 | 1.6 | 1.7 | 5 | |
JL0199-11637 | 15.5 | 11.5 | 6.4 | 9.6 | 2.6 | 3.4 | 2 | 10 |
JL0195-11630 | 15.6 | 11.8 | 7.6 | 10.3 | 3 | 3 | 2.5 | 10.2 |
JL0100-11629 | 17.7 | 11.9 | 2.5 | 8.5 | 2.7 | 1.8 | 3.7 | 9.8 |
JL0100-11601 | 16.4 | 12.1 | 6.2 | 10.85 | 3.71 | 6.45 | 1.52 | 14.6 |
JL0195-11123 | 20 | 12.4 | 8.4 | 10.9 | 2 | 2.4 | 1.5 | 7.8 |
JL0100-11292 | 15.5 | 12.5 | 5 | 10 | 2.8 | 3.5 | R1.3 | 10.8 |
JL0100-11652 | 15.5 | 12.5 | 4.6 | 10.5 | 3 | 3.6 | R1.28 | 10.5 |
JL0195-11628 | 19.7 | 13 | 8.5 | 11 | 3 | 2.4 | 1.8 | 9.2 |
JL0100-11648 | 19.9 | 13 | 8.8 | 11 | 2.1 | 2.5 | 1.9 | 8 |
JL0100-11600 | 18.2 | 13.8 | 4 | 11.9 | 1.6 | 6.8 | R0.3 | 11.5 |
JL0100-11290 | 18 | 14 | 4.2 | 12.2 | 2.8 | 10 | R0.75 | 15.9 |
JL0100-11291 | 18 | 14 | 4.2 | 12.3 | 2.8 | 6.2 | R0.7 | 12.6 |
JL0100-11385 | 16 | 14 | 10 | 13 | 3 | 3.5 | 1 | 9.5 |
JL0100-11646 | 19.05 | 16.76 | 12.7 | 15.9 | 2.36 | 3.18 | 1.02 | 11.1 |
JL0100-11642 | 20.7 | 19 | 13 | 15.5 | 2 | 3.3 | 2.5 | 9.5 |
JL0100-11618 | 21.6 | 19.1 | 12.9 | 16.1 | 3.5 | 6.6 | 1.3 | 13.4 |
JL0199-11647 | 23 | 22.5 | 8 | 20.5 | 5 | 16 | 1 | 25 |
JL0199-11341 | 35 | 30 | 20 | 28.5 | 4 | 6 | 2 | 16 |
JL0100-11397 | 44 | 40 | 30.5 | 36.7 | 3 | 5.3 | 2.86 | 13 |
JL0199-11397 | 44 | 40 | 30.5 | 36.7 | 3 | 5.3 | 2.86 | 13 |
JL0195-11606 | 22 | 15/14.7 | 3.5 | 12.3 | 6 | 6.9 | 2.6 | 20.5 |
JL0195-11604 | 32 | 27.5/27 | 21 | 23.5 | 2.5 | 2.25 | R1.7 | 12 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.