Categories
| Supplier: | Shanghai Muhong Mechanical and Electrical Equipment Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Type: | Cutting Equipment |


| Diameter (mm) | Thickness (mm) | Length (m) | Precision (mm) | Speed (m/min) | Clamps |
| φ8-φ16 | 0.3-1.0 | 4-10 | ≤ ±3 | Max.120 | Pneumatic clip |
| φ32-φ76 | 1.2-3.5 | 4-10 | ≤ ±3 | Max.80 | Pneumatic clip |
| φ89-φ219 | 3.0-8.0 | 6-12 | ≤ ±3 | Max.50 | Hydraulic clip |
| φ114-φ273 | 4.0-10.0 | 6-12 | ≤ ±3 | Max.40 | Hydraulic clip |
| φ219-φ406 | 5.0-14.0 | 6-15 | ≤ ±3 | Max.30 | Hydraulic clip |
| φ8-φ16 | 0.3-1.0 | 4-10 | ≤ ±3 | Max.150 | Pneumatic clip |
| φ12-φ32 | 0.6-2.0 | 4-10 | ≤ ±3 | Max.150 | Pneumatic clip |
| φ32-φ76 | 1.2-3.5 | 4-10 | ≤ ±3 | Max.120 | Pneumatic clip |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.