Categories
| Supplier: | Shanghai Hytger Industry & Trade Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | ES16-16RA |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Name: | 1-2 Ton Electric Stacker |
| Type: | Electric Jack |
| Power Source: | Electric |
| Structure: | Hydraulic Jack |
| Model | ESD1016 | ESD1025 | ESD1030 | ESD1035 | ESD1525 | ESD1530 | ESD2030 | ||
| Load capacity | kg | 1000 | 1000 | 1000 | 1000 | 1500 | 1500 | 2000 | |
| Load center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Max. lifting height | mm | 1600 | 2500 | 3000 | 3500 | 2500 | 3000 | 3000 | |
| Free lift | mm | 0 | |||||||
| Wheel type | mm | Polyurethane wheel | |||||||
| Pedal length | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| Fork size (LxW) | mm | 1150*190 | |||||||
| Width of forks | mm | 680 | 680 | 680 | 680 | 680 | 680 | 750 | |
| Overall length | mm | 2023 | 2023 | 2023 | 2023 | 2023 | 2023 | 2373 | |
| Overall width | mm | 850 | 850 | 850 | 850 | 850 | 850 | 1350 | |
| Overall height mast closed | mm | 2080 | 1795 | 2045 | 2295 | 1795 | 2040 | 2045 | |
| Overall height fork raised(with backrest) () | mm | 2080 | 2970 | 3220 | 3470 | 2970 | 3220 | 3220 | |
| Outside turning radius() | mm | 1720 | 1720 | 1720 | 1720 | 1720 | 1720 | 2070 | |
| Front wheel to fork tip | mm | 330 | 330 | 330 | 330 | 330 | 330 | 680 | |
| Min. intersecting aisle | mm | 2450 | 2450 | 2450 | 2450 | 2450 | 2450 | ||
| Max. walking speeds | Km/h | 4.0/5.8 | 4.0/5.8 | ||||||
| Grade abitity | % | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Total weight( with battery) | kg | ~880 | ~935 | ~950 | ~975 | ~940 | ~950 | ||
| Driving wheel | mm | Φ215*75 | |||||||
| Front wheel | mm | Φ80*70 | |||||||
| Balance wheel | mm | Φ150*50 | |||||||
| Battery | V/Ah | 24/210 | |||||||
| Charger | V/A | 24/30 | |||||||
| Driving motor | Kw | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | 1.2 | |
| Lifting motor | Kw | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.