Categories
Supplier: | Shanghai Fullwon Industrial Co., Ltd. |
---|---|
Price: | US $ 15000/Piece |
Min Order: | 1/Piece |
Quantity:: | |
Trade Terms: | FOB,CIF |
![]() |
Prod Model: | Fullwon wheel loader |
---|---|
Markets: | South America,Africa,Eastern Asia |
Rated Payload (Kg): | 1200 |
Operating Weight (Kg): | 4350 |
Traction Force (Kn): | 31 |
Breakout Force (Kn): | 36 |
Rated Torque (Nm/Rpm): | 173/1800 |
Starting Voltage (V): | 24 |
Pressure Of Transmission (MPa): | 1.2-1.5 |
Overall Data | ||||
Bucket Capacity (m3) | 0.5 | |||
Rated Payload (kg) | 1200 | |||
Operating Weight (kg) | 4350 | |||
Traction Force (kN) | 31 | |||
Breakout Force (kN) | 36 | |||
L×W×H(mm) | 5376×1630×2600 | |||
Travel Speeds (km/h): | ||||
I | II | |||
Forward | 8.3 | 20.8 | ||
Reverse | 8.3 | 20.8 | ||
Engine | CHANGCHAI-490B | |||
Rated Power (kW·hp)/rpm) | 38·(52)/2400 | |||
Rated Torque (Nm/rpm) | 173/1800 | |||
Starting Voltage (V) | 24 | |||
Drive Train | ||||
Torque Converter | Single-stage, Single-turbine, 3-element | |||
Torque Ratio | 3.7 | |||
Transmission | Fixed Shaft Hydraulic Shift Spur Gear | |||
Gear | 2F/2R | |||
Pressure of Transmission (MPa) | 1.2-1.5 | |||
Main Reducer | Spiral Bevel Gear Single-stage Reduction | |||
Final Reducer | Planetary Reduction | |||
Tire | 11.00-16 | |||
Brake System | ||||
Service Brake | Air Drive, Four Wheel Brake (Dry) | |||
Setting Pressure (MPa) | 0.78 | |||
Parking & Emergency Brake | Flexible Shaft Controlled Caliper | |||
Steering System | ||||
Type Hydraulic Load Sensor System | ||||
Cylinders-bore x Stroke (mm) | 2-63X280 | |||
Steering Pump Shared With Working Pump | ||||
System Pressure (MPa) | 14 | |||
Steering Angle | ±35° | |||
Hydraulic System | ||||
Lift Cylinders-bore x Stroke (mm) | 2-80X610 | |||
Tilt Cylinder-bore x Stroke(mm) | 1-100X450 | |||
Working Pump | Gear Pump | |||
Flow Rate (L/min/rpm) | 120/2400 | |||
System Pressure (MPa) | 16 | |||
Hydraulic Cycle Time, Rated Load in Bucket (In Second): | ||||
Raise(Loaded) | Dump | Lower(Empty) | Total | |
4.5 | 1.2 | 2.2 | 7.9 | |
Electrical System | ||||
System Voltage (V) | 24 | |||
Battery(2 in series) (Ah) | 180 | |||
Lamp Voltage (V) | 24 | |||
Service Refill Capacity | ||||
Fuel Tank (L) | 80 | |||
Hydraulic Tank (L) | 80 | |||
Transmission (L) | 16 | |||
Front Axle (L) / Rear Axle (L) | 88 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.