Categories
Supplier: | Qingdao Eoncred Int'l Co., Ltd. |
---|---|
Price: | US $ 0.01-0.05inch |
Min Order: | 1000piece |
Quantity:: | |
Trade Terms: | FOB,CFR,CIF |
![]() |
Prod Model: | ball bearing slide |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Materials: | Cold Rolled Steel, Cold Rolled Steel or Stainless |
Usage: | Kitchen,Furniture,Cabinet,etc |
Width: | 27-45mm Popular |
Length: | 250-800m(10''-32'') |
Thickness: | 0.75*0.75*0.75mm-1.2*1.2*1.5mm |
Finish: | White,Blue,Black Zinc Plated&Color Zinc |
Delivery Time: | Within 10 Days After The Deposit |
Packaging Details: | Loose in Box,Blister,1set/Poly Bag,20/25 Sets/Cart |
Material: | Stainless Steel |
Rail: | Linear |
Structure: | Three Knots |
Slide Type: | Steel Ball Type |
Name | soft close drawer slide |
Material | cold rolled steel or stainless steel |
Finish | Zinc plated,balck/white/blue/colorful zinc |
Width | 27-45mm popular |
Length | 250-800mm(10''-32'') |
Thickness | 0.75*0.75*0.75mm-1.2*1.2*1.5mm |
Balls | 2/3/4 balls avaible |
Loading weight | 45kg max(18'') |
MOQ | 1000Pairs |
Delivery time | within 10 days after deposit,large quantities need more time |
OEM | Avalilble |
Package | Loose in bos,blister,1set/poly bag,20/25 sets/carton |
Supply capacity | 100000t/day |
Application | furniture,kitchen,etc |
Width | Thickness |
27mm | 0.75*0.75*0.75mm |
0.8*0.8*0.8mm | |
0.9*0.09*0.09mm | |
1.0*1.0*1.0mm | |
35mm | 0.8*0.8*0.8mm |
0.9*0.9*0.9mm | |
1.0*1.0*1.0mm | |
40mm | 1.0*1.0*1.0mm |
1.0*1.0*1.2mm | |
42mm | 0.8*0.8*0.8mm |
0.9*0.9*0.9mm | |
1.0*1.0*1.0mm | |
45mm | 1.0*1.0*1.0mm |
1.0*1.0*1.2mm | |
1.2*1.2*1.2mm | |
1.2*1.2*1.5mm |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.