Categories
| Supplier: | Hebi Boda Electronic Science and Technology Co., Ltd. |
|---|---|
| Price: | US $ 0.002/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF |
|
|
| Prod Model: | fuse resistor |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Resistance: | Fixed Resistor |
| Type: | Fuse Resistor |
| Installation: | DIP Resistor |
| Function For Resistance: | Protective Resistor |
| Material: | Metal Film Resistor |
| Package Type: | Throught Hole |
| Specification | Main size,mm | Down-lead size,mm | |||
|
RF10 (FRL) |
RF10X (FRN) |
L | ΦD | Φd | 1 |
| 1/4W\1/3W | _ | 6.0±0.5 | 2.3±0.3 | 0.4±0.05 | 27±3.0 |
| _ | 1/2W | 9.0±1.0 | 3±0.5 | 0.5±0.05 | 27±3.0 |
| 1/2W | 1W | 9.0±1.0 | 3.2±0.5 | 0.5±0.05 | 27±3.0 |
| 1W | 2W | 12.0±1.0 | 4.0±0.5 | 0.65±0.05 | 31±3.0 |
| 2W | 3W | 15.0±1.0 | 5.0±0.5 | 0.7±0.05 | 31±5.0 |
| 3W | 5W | 15.0±1.0 | 5.5±0.5 | 0.7±0.05 | 31±5.0 |
| type |
resistance |
tolerance (%) |
open circuit voltage (V) |
isolation voltage (V) |
temperature |
|
|
RF10 (FRL) |
RF10X (FRN) |
|||||
| 1/4W\1/3W | _ | 1~1K |
J:5 K:10 |
200 | 250 | -25~125 |
| _ | 1/2W | 0.12~1K | 250 | 250 | ||
| 1/2W | 1W | 0.12~1K | 350 | 350 | ||
| 1W | 2W | 0.22~1K | 350 | 350 | ||
| 2W | 3W | 0.33~1K | 350 | 350 | ||
| 3W | 5W | 0.33~1K | ||||
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.