Categories
| Supplier: | Botou Honghai Pump Co., Ltd. |
|---|---|
| Price: | US $ 200-2000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | G |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Capacity: | 0.1-150m3/H |
| Temperature: | 100 |
| Pressure: | 0.6-1.2mpa |
| Screw Number: | Single Screw Pump |
| Application: | Chemical |
| Screw Suction Method: | Single Suction |
| Pump Shaft Position: | Horizontal |
| Model |
Speed (r/min) |
Flow (m3/h) |
Pressure (Mpa) |
Motor (Kw) |
Head (m) |
Inlet (mm) |
Outlet (mm) |
| G20-1 | 960 | 0.8 | 0.6 | 0.75 | 60 | Dy25 | Dy25 |
| G25-1 | 960 | 2 | 0.6 | 1.5 | 60 | Dy32 | Dy25 |
| G25-2 | 960 | 2 | 1.2 | 2.2 | 120 | Dy32 | Dy25 |
| G30-1 | 960 | 5 | 0.6 | 2.2 | 60 | Dy50 | Dy40 |
| G30-2 | 960 | 5 | 1.2 | 3 | 120 | Dy50 | Dy40 |
| G35-1 | 960 | 8 | 0.6 | 3 | 60 | Dy65 | Dy50 |
| G35-2 | 960 | 8 | 1.2 | 4 | 120 | Dy65 | Dy50 |
| G40-1 | 960 | 12 | 0.6 | 4 | 60 | Dy80 | Dy65 |
| G40-2 | 960 | 12 | 1.2 | 5.5 | 120 | Dy80 | Dy65 |
| G50-1 | 960 | 20 | 0.6 | 5.5 | 60 | Dy100 | Dy80 |
| G50-2 | 960 | 20 | 1.2 | 7.5 | 120 | Dy100 | Dy80 |
| G60-1 | 960 | 30 | 0.6 | 11 | 60 | Dy125 | Dy100 |
| G60-2 | 960 | 30 | 1.2 | 15 | 120 | Dy125 | Dy100 |
| G70-1 | 720 | 45 | 0.6 | 11 | 60 | Dy150 | Dy125 |
| G70-2 | 720 | 45 | 1.2 | 18.5 | 120 | Dy150 | Dy125 |
| G85-1 | 720 | 65 | 0.6 | 15 | 60 | Dy150 | Dy150 |
| G105-1 | 500 | 100 | 0.6 | 22 | 60 | Dy200 | Dy200 |
| G135-1 | 400 | 150 | 0.6 | 37 | 60 | Dy200 | Dy250 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.