Categories
| Supplier: | Changsha Aube Didactic Equipment Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 100/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Cat.No | Capacity | Flask height | Flask O.D | Socket size |
| ml | mm | mm | ||
| 20333-250 | 250 | 140 | 85 | 29/32 |
| 20333-500 | 500 | 175 | 105 | 29/32 |
| 20333-1L | 1000 | 220 | 131 | 34/35 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.