Categories
| Supplier: | Dongguan Xinwei Instrument Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Piece/Set | Size(mm) | Steps(mm) | Blocks | Grade |
| 32 | 1.005 | 1 | 0 | |
| 1.01-1.09 | 0.01 | 9 | 1 | |
| 1.1-1.9 | 0.1 | 9 | 2 | |
| 1.0-9.0 | 1 | 9 | 3 | |
| 10-30.0 | 10 | 3 | ||
| 50 | 1 | |||
| 38 | 1.005 | 1 | 0 | |
| 1.01-1.09 | 0.01 | 9 | 1 | |
| 1.1-1.9 | 0.1 | 9 | 2 | |
| 1.0-9.0 | 1 | 9 | 3 | |
| 10-100 | 10 | 10 | ||
| 47 | 1.005 | 1 | 0 | |
| 1.01-1.20 | 0.01 | 20 | 1 | |
| 1.3-1.9 | 0.1 | 7 | 2 | |
| 1.0-9.0 | 1 | 9 | 3 | |
| 10-100 | 10 | 10 | ||
| 83 | 1.005 | 1 | 0 | |
| 1.01-1.49 | 0.01 | 49 | 1 | |
| 1.6-1.9 | 0.1 | 4 | 2 | |
| 0.5-9.5 | 0.5 | 19 | 3 | |
| 10-100 | 10 | 10 | ||
| 87 | 1.001-1.009 | 0.001 | 9 | 0 |
| 1.01-1.49 | 0.01 | 49 | 1 | |
| 0.5-9.5 | 0.5 | 19 | 2 | |
| 10-100 | 10 | 10 | 3 | |
| 103 | 1.005 | 1 | 0 | |
| 1.01-1.49 | 0.01 | 49 | 1 | |
| 0.5-24.5 | 0.5 | 49 | 2 | |
| 25-100 | 25 | 4 | 3 | |
| 112 | 1.0005 | 1 | 0 | |
| 1.001-1.009 | 0.001 | 9 | 1 | |
| 1.01-1.49 | 0.01 | 49 | 2 | |
| 0.5-24.5 | 0.5 | 49 | 3 | |
| 25-100 | 25 | 4 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.