Categories
Supplier: | Zhejiang Huaming Electric Motor Co., Ltd. |
---|---|
Price: | US $ 50/Piece |
Min Order: | 100/Piece |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Prod Model: | Y, Y2, YE2 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Rated Volt: 220/380V\380/660V: | Cooling Type: Ico141 |
Protection: IP44\IP45\IP56: | Insulation Class: B\F\H |
Related Frequency: 50Hz: | Operation: S1 |
Species: | Y, Y2 Series Three-Phase |
Number Of Stator: | Three-Phase |
Operating Speed: | High Speed |
Application: | Power Tools |
Casing Protection: | Closed Type |
Rotor Structure: | Squirrel-Cage |
Starting Mode: | y-δ Starting |
Brand: | Kapteeni |
Technical parameter: |
Output | Type | Amps | Speed | Eff. | p.f. | RT | Noise LwdB | Weight | |||
380V 50HZ 2P | |||||||||||
0.18 | Y2-631-2 | 0.5 | 2800 | 65.0 | 0.80 | 00.61 | 2.2 | 2.2 | 5.5 | 61 | 14 |
0.25 | Y2-632-2 | 0.7 | 2800 | 68.0 | 0.81 | 0.96 | 2.2 | 2.2 | 5.5 | 61 | 14.5 |
0.37 | Y2-711-2 | 1.0 | 2800 | 70.0 | 0.81 | 1.26 | 2.2 | 2.2 | 6.1 | 64 | 15 |
0.55 | Y2-712-2 | 1.4 | 2800 | 73.0 | 0.82 | 1.88 | 2.2 | 2.3 | 6.1 | 64 | 15.5 |
0.75 | Y2-801-2 | 1.8 | 2825 | 75.0 | 0.83 | 2.54 | 2.2 | 2.3 | 6.1 | 67 | 16.5 |
1.1 | Y2-802-2 | 2.6 | 2825 | 77.0 | 0.84 | 3.72 | 2.2 | 2.3 | 7.0 | 67 | 17.5 |
1.5 | Y2-90S-2 | 3.4 | 2840 | 79.0 | 0.84 | 5.04 | 2.2 | 2.3 | 7.0 | 72 | 21 |
2.2 | Y2-90L-2 | 4.9 | 2840 | 81.0 | 0.85 | 7.40 | 2.2 | 2.3 | 7.0 | 72 | 25 |
3 | Y2-100L-2 | 6.3 | 2880 | 83.0 | 0.87 | 9.95 | 2.2 | 2.3 | 7.5 | 76 | 33 |
4 | Y2-112M-2 | 8.1 | 2890 | 85.0 | 0.88 | 13.22 | 2.2 | 2.3 | 7.5 | 77 | 41 |
5.5 | Y2-132S1-2 | 11.0 | 2900 | 86.0 | 0.88 | 18.11 | 2.2 | 2.3 | 7.5 | 80 | 63 |
7.5 | Y2-132S2-2 | 14.9 | 2900 | 87.0 | 0.88 | 24.70 | 2.2 | 2.3 | 7.5 | 80 | 70 |
11 | Y2-160M1-2 | 21.3 | 2930 | 88.0 | 0.89 | 35.85 | 2.2 | 2.3 | 7.5 | 86 | 110 |
15 | Y2-160M2-2 | 28.8 | 2930 | 89.0 | 0.89 | 48.89 | 2.2 | 2.3 | 7.5 | 86 | 120 |
18.5 | Y2-160L-2 | 34.7 | 2930 | 90.5 | 0.90 | 60.30 | 2.2 | 2.3 | 7.5 | 86 | 135 |
22 | Y2-180M-2 | 41.0 | 2940 | 91.2 | 0.90 | 71.46 | 2.0 | 2.3 | 7.5 | 89 | 165 |
30 | Y2-200L1-2 | 55.5 | 2950 | 92.0 | 0.90 | 97.12 | 2.0 | 2.3 | 7.5 | 92 | 218 |
37 | Y2-200L2-2 | 67.9 | 2950 | 92.3 | 0.90 | 119.78 | 2.0 | 2.3 | 7.5 | 92 | 230 |
45 | Y2-225M-2 | 82.3 | 2970 | 92.3 | 0.90 | 144.70 | 2.0 | 2.3 | 7.5 | 92 | 280 |
55 | Y2-250M-2 | 100.4 | 2970 | 92.5 | 0.90 | 176.85 | 2.0 | 2.3 | 7.5 | 93 | 365 |
75 | Y2-280S-2 | 134.4 | 2970 | 93.2 | 0.91 | 241.16 | 2.0 | 2.3 | 7.5 | 94 | 495 |
90 | Y2-280M-2 | 160.2 | 2970 | 93.8 | 0.91 | 289.39 | 2.0 | 2.3 | 7.5 | 94 | 565 |
110 | Y2-315S-2 | 195.4 | 2980 | 94.0 | 0.91 | 352.51 | 1.8 | 2.2 | 7.1 | 96 | 890 |
132 | Y2-315M-2 | 233.2 | 2980 | 94.5 | 0.91 | 423.02 | 1.8 | 2.2 | 7.1 | 96 | 980 |
160 | Y2-315L1-2 | 279.3 | 2980 | 94.6 | 0.92 | 512.75 | 1.8 | 2.2 | 7.1 | 99 | 1055 |
200 | Y2-315L2-2 | 348.4 | 2980 | 94.8 | 0.92 | 640.94 | 1.8 | 2.2 | 7.1 | 99 | 1110 |
250 | Y2-355M-2 | 433.2 | 2985 | 95.3 | 0.92 | 799.83 | 1.6 | 2.2 | 7.1 | 103 | 1900 |
315 | Y2-355L-2 | 544.2 | 2985 | 95.6 | 0.92 | 1007.79 | 1.6 | 2.2 | 7.1 | 103 | 2300 |
380V 50HZ 4P | |||||||||||
0.12 | Y2-631-4 | 0.4 | 1400 | 57.0 | 0.72 | 0.82 | 2.1 | 2.2 | 4.4 | 52 | 13 |
0.18 | Y2-632-4 | 0.6 | 1400 | 60.0 | 0.73 | 1.23 | 2.1 | 2.2 | 4.4 | 52 | 13.5 |
0.25 | Y2-711-4 | 0.8 | 1400 | 65.0 | 0.74 | 1.71 | 2.1 | 2.2 | 5.2 | 55 | 14 |
0.37 | Y2-712-4 | 1.1 | 1400 | 67.0 | 0.75 | 2.54 | 2.1 | 2.2 | 5.2 | 55 | 14.5 |
0.55 | Y2-801-4 | 1.6 | 1390 | 71.0 | 0.75 | 3.78 | 2.4 | 2.3 | 5.2 | 58 | 15 |
0.75 | Y2-802-4 | 2.0 | 1490 | 73.0 | 0.77 | 5.15 | 2.4 | 2.3 | 6.0 | 58 | 16 |
1.1 | Y2-90S-4 | 2.0 | 1400 | 75.0 | 0.77 | 7.50 | 2.3 | 2.3 | 6.0 | 61 | 23 |
1.5 | Y2-90L-4 | 3.7 | 1420 | 78.0 | 0.79 | 10.23 | 2.3 | 2.3 | 6.0 | 61 | 25 |
2.2 | Y2-100L1-4 | 5.2 | 1420 | 80.0 | 0.81 | 14.80 | 2.3 | 2.3 | 7.0 | 64 | 33 |
3. | Y2-100L2-4 | 6.8 | 1420 | 82.0 | 0.82 | 20.18 | 2.3 | 2.3 | 7.0 | 64 | 35 |
4. | Y2-112M-4 | 8.8 | 1440 | 84.0 | 0.82 | 26.53 | 2.3 | 2.3 | 7.0 | 65 | 41 |
5.5 | Y2-132S-4 | 11.8 | 1440 | 85.0 | 0.83 | 36.48 | 2.3 | 2.3 | 7.0 | 71 | 65 |
7.5 | Y2-132M-S | 15.6 | 1440 | 87.0 | 0.84 | 49.74 | 2.2 | 2.3 | 7.0 | 71 | 76 |
11 | Y2-160M-4 | 22.3 | 1460 | 88.0 | 0.85 | 71.59 | 2.2 | 2.3 | 7.0 | 75 | 118 |
15 | Y2-160L-4 | 30.1 | 1460 | 89.0 | 0.85 | 98.12 | 2.2 | 2.3 | 7.5 | 75 | 132 |
18.5 | Y2-180M-4 | 36.5 | 1470 | 90.5 | 0.85 | 120.19 | 2.2 | 2.3 | 7.5 | 76 | 164 |
22 | Y2-1180L-4 | 43.2 | 1470 | 91.0 | 0.85 | 142.93 | 2.2 | 2.3 | 7.5 | 76 | 182 |
30 | Y2-200L-4 | 57.6 | 1480 | 92.0 | 0.86 | 193.68 | 2.2 | 2.3 | 7.2 | 79 | 245 |
37 | Y2-225S-4 | 69.9 | 1480 | 92.5 | 0.87 | 238.87 | 2.2 | 2.3 | 7.2 | 81 | 258 |
45 | Y2-225M-4 | 84.7 | 1480 | 92.8 | 0.87 | 290.37 | 2.2 | 2.3 | 7.2 | 81 | 290 |
55 | Y2-250M-4 | 103.3 | 1480 | 93.0 | 0.87 | 354.90 | 2.2 | 2.3 | 7.2 | 83 | 388 |
75 | Y2-280S-4 | 139.6 | 1480 | 93.8 | 0.87 | 483.95 | 2.2 | 2.3 | 7.2 | 86 | 510 |
90 | Y2-280M-4 | 166.9 | 1485 | 94.2 | 0.87 | 578.79 | 2.2 | 2.3 | 7.2 | 86 | 606 |
110 | Y2-315S-4 | 201.0 | 1485 | 94.5 | 0.88 | 707.41 | 2.1 | 2.2 | 6.9 | 93 | 910 |
132 | Y2-315M-4 | 240.4 | 1485 | 94.8 | 0.88 | 848.89 | 2.1 | 2.2 | 6.9 | 93 | 1000 |
160 | Y2-315L1-4 | 287.8 | 1485 | 94.9 | 0.89 | 1028.96 | 2.1 | 2.2 | 6.9 | 97 | 1055 |
200 | Y2-315L2-4 | 359.4 | 1485 | 95.0 | 0.89 | 1286.20 | 2.1 | 2.2 | 6.9 | 97 | 1128 |
250 | Y2-355M-4 | 442.9 | 1490 | 95.3 | 0.90 | 1602.35 | 2.1 | 2.2 | 6.9 | 101 | 1700 |
315 | Y2-355L-4 | 556.2 | 1490 | 95.6 | 0.90 | 2018.96 | 2.1 | 2.2 | 6.9 | 101 | 1900 |
380V 50HZ 6P | |||||||||||
0.18 | Y2-711-6 | 0.8 | 900 | 56.0 | 0.60 | 1.91 | 1.9 | 2.0 | 4.0 | 52 | 14 |
0.25 | Y2-711-6 | 0.9 | 900 | 59.0 | 0.68 | 2.65 | 1.9 | 2.0 | 4.0 | 52 | 14.5 |
0.37 | Y2-801-6 | 1.3 | 900 | 62.0 | 0.70 | 3.93 | 1.9 | 2.0 | 4.7 | 54 | 15 |
0.55 | Y2-802-6 | 1.8 | 900 | 65.0 | 0.72 | 5.84 | 1.9 | 2.1 | 4.7 | 54 | 16 |
0.75 | Y2-90S-6 | 2.3 | 910 | 69.0 | 0.72 | 7.87 | 2.0 | 2.1 | 5.5 | 57 | 19 |
1.1 | Y2-90L-6 | 3.2 | 910 | 72.0 | 0.73 | 11.54 | 2.0 | 2.1 | 5.5 | 57 | 22 |
1.5 | Y2-100L-6 | 3.9 | 940 | 76.0 | 0.76 | 15.24 | 2.0 | 2.1 | 5.5 | 61 | 32 |
2.2 | Y2-112M-6 | 5.6 | 940 | 79.0 | 0.76 | 22.35 | 2.1 | 2.1 | 6.5 | 65 | 41 |
3 | Y2-132S-6 | 7.4 | 960 | 81.0 | 0.76 | 29.84 | 2.1 | 2.1 | 6.5 | 69 | 63 |
4 | Y2-132M1-6 | 9.9 | 960 | 82.0 | 0.76 | 39.79 | 2.1 | 2.1 | 6.5 | 69 | 72 |
5.5 | Y2-132M-6 | 12.9 | 960 | 84.0 | 0.77 | 54.71 | 2.1 | 2.1 | 6.5 | 69 | 81 |
7.5 | Y2-160M-6 | 16.9 | 970 | 86.0 | 0.78 | 73.84 | 2.0 | 2.1 | 6.5 | 73 | 118 |
11 | Y2-160L-6 | 24.2 | 970 | 87.5 | 0.79 | 108.30 | 2.0 | 2.1 | 6.5 | 73 | 145 |
15 | Y2-180L-6 | 31.6 | 970 | 89.0 | 0.81 | 147.68 | 2.1 | 2.1 | 7.0 | 73 | 178 |
18.5 | Y2-200L1-6 | 38.6 | 970 | 90.0 | 0.81 | 182.14 | 2.1 | 2.1 | 7.0 | 76 | 200 |
22 | Y2-200L2-6 | 44.7 | 970 | 90.0 | 0.83 | 216.60 | 2.1 | 2.1 | 7.0 | 76 | 228 |
30 | Y2-225M-6 | 59.3 | 980 | 91.5 | 0.84 | 292.35 | 2.0 | 2.1 | 7.0 | 76 | 265 |
37 | Y2-250M-6 | 71.1 | 980 | 92.0 | 0.86 | 360.56 | 2.1 | 2.1 | 7.0 | 78 | 370 |
45 | Y2-280S-6 | 85.9 | 980 | 92.5 | 0.86 | 438.52 | 2.1 | 2.0 | 7.0 | 80 | 490 |
55 | Y2-280M-6 | 104.7 | 980 | 92.8 | 0.86 | 535.97 | 2.1 | 2.0 | 7.0 | 80 | 540 |
75 | Y2-315S-6 | 141.7 | 980 | 93.5 | 0.86 | 730.87 | 2.0 | 2.0 | 7.0 | 85 | 900 |
90 | Y2-315M-6 | 169.5 | 985 | 93.8 | 0.86 | 872.59 | 2.0 | 2.0 | 7.0 | 85 | 980 |
110 | Y2-315L1-6 | 206.7 | 985 | 94.0 | 0.86 | 1066.50 | 2.0 | 2.0 | 6.7 | 85 | 1045 |
132 | Y2-315L2-6 | 244.7 | 985 | 94.2 | 0.87 | 1279.80 | 2.0 | 2.0 | 6.7 | 85 | 1100 |
160 | Y2-355M1-6 | 292.3 | 990 | 94.5 | 0.88 | 1543.43 | 1.9 | 2.0 | 6.7 | 92 | 1440 |
200 | Y2-355M2-6 | 364.6 | 990 | 94.7 | 0.88 | 1929.29 | 1.9 | 2.0 | 6.7 | 92 | 1600 |
250 | Y2-355L-6 | 454.8 | 990 | 94.9 | 0.88 | 2411.62 | 1.9 | 2.0 | 6.7 | 92 | 1700 |
Why us?
1. We are Factory and Manufacturer since 1985 year in China
2. Best Service with Price in China
3. Export motors since 2000 year, with rich export experiences..
4. We promise Guaranteed Quality
5. 100% tested for the quality prior before shipment
6. Special motors can be designed according to customers' requirements
7. Perfect performance, low noise, slight vibration, reliable running, good appearance, small
volume, light weight and easy maintenance.
8. Water, dust and vermin resistant; Corrosion resistant;
9. Reliable in country, city or factory environments
10. Very low power consumption
11. Superior life
12. The standards conforms to the IEC international standard
13. Sincere and Professional Service
14.Our products can make you happy make us become your long term supplier.
FAQ FOR ELECTRIC MOTOR:
Q: What are your products range?
A, AC Three phase and Single phase electric motors and Centrifugal pumps.such as YC,YL,YY,YU,Y,Y2,YD,MS,YE2,IE2 and American NEMA standard motors.And many types of centrifugal pumps.
Motor hp range:1/4hp-430hp.
Pump hp range:flow 1hp-100hp
Q,What is the payment terms?
A: 30% T/T in advance, 70% before shipment, L/C at sight, Western Union or Paypel
Q: What is your delivery time?
A: Within 20-30 days after receiving deposit.
Q: Do you offer OEM service?
A: Yes. We accept OEM service..
Q: What is your MOQ of this item ?
A: 20 PCS per item.
Q: Can we type our brand on motors?
A: Yes of course.
Q: Where is your loading port ?
A: Ningbo Port, Shanghai Port, China.
Q: What is your production capacity?
A: About 10000PCS per month..
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.