Categories
| Supplier: | Baoding Tianwei Hengtong Electric Co., Ltd |
|---|---|
| Price: | US $ 5000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR |
|
|
| Prod Model: | THT-FZG |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Working Voltage: | 10kv-22kv |
| Application: | Power Generator's Neutral Point Adapts The High R |
| Material: | Stainless Steel, Nickel-Chromium Alloys; Electroth |
| Brand: | Tianwei Hengtong |
| Columbia | Columbia EPM Project | TBEA Shenyang Transformer Co., Ltd | 35kV | 2014-9-10 | Pyroelectricity |
| Korea | America ABB South Korea Project-Hefei ABB T14EX010 | ABB Hefei Transformer Co., Ltd | 4.16kV | 2014-6-13 | Other |
| Pakistan | Korangi Combined Cycle Power Plant Extension Phase,Pakistan | Jibian Zhiheng Electric Power Equipment Co., Ltd | 6.6kV | 2014-4-18 | Pyroelectricity |
| Iraq | Sulaimaniyah Projects in Iraq | Suzhou Sinoma Construction Co., Ltd | 6.6kV | 2013-12-30 | Other |
| Indonesia | Indonesia PLTU KUALA PAMBUANG2 * 3 mw Power station Project | Zhejiang Company (sacsc) Co., Ltd | 20kV | 2013-11-5 | Other |
| Egypt | Giza North 1500MW Combined Cycle Power Project | TBEA Hengyang Transformer Co., Ltd | 6.3kV | 2013-7-18 | Oil & Gas |
| Mozambique | Rongxin Mozambique Nampula Projuct | Qingdao Teruide Electric Co.,Ltd | 20kV | 2013-6-21 | Wind Power |
| Indonesia | Indonesia Medan PT. PHG. 1 * 12 mw Power Station Project | Beijing Zhongdong Electric Co., Ltd | 20kV | 2013-5-22 | Wind Power |
| Indonesia | Indonesia PLTU KUALA PAMBUANG2 * 3 MW Power Station Project | Zhejiang Company (sacsc) Co., Ltd | 20kV | 2013-5-6 | Other |
| Indonesia | Indonesia Southern California Conch Power Project | Anhui Conch Kawasaki Engineering. Company Limited | 2013-4-20 | Pyroelectricity | |
| Indonesia | Indonesia Surabaya TJIWI TK - 4 KIMIA Power Plant Project | Shandong Dachi Electrical Co., Ltd | 6kV | 2013-4-19 | Other |
| Indonesia | Indonesia Surabaya TJIWI TK - 4 KIMIA Power Plant Project | Shandong Dachi Electrical Co., Ltd | 20kV | 2013-4-19 | Other |
| Indonesia | 1*55MW Patuha Unit 1 geoThermal Power Plant Project | Silecto Mechanical and Electrical Equipment (suzhou)Co., Ltd | 15kV | 2013-4-16 | Pyroelectricity |
| Thailand | ACEC WHR&PG | Anhui Conch Kawasaki Engineering. Company Limited | 2013-4-15 | Oil & Gas | |
| Iran | Gohar Zamin Iron Ore Company(GZICo) Project | Northern Heavy Industries Group Co., Ltd. Mining Metallurgical Equipment Branch | 6.6kV | 2013-3-8 | Other |
| Iran | GOL E GOHAR Iron Ore Company (GOLFA) Project | NSP International Company Ltd | 6.7kV | 2013-3-8 | Other |
| Turkey | Tuz Gölü Underground Gas Storage (UGS) Project | China Tiancheng Engineering Corporation | 6.3kV | 2013-3-4 | Oil & Gas |
| 1*55MW Patuha Unit 1 geoThermal Power Plant Project | Changzhou Toshiba shu Electric Transformer Co., Ltd | 6.3kV | 2013-2-20 | Pyroelectricity | |
| Indonesia | AMPANA CoAL FIRED STBAM Power Plant Project(Indonesia 2*7MW) | Beijing Huadong Electric Co.,Ltd | 20kV | 2012-12-20 | Pyroelectricity |
| Indonesia | Indonesia BANJARSARI2*135MW Project | Shandong Eletric Equipment Co.,Ltd | 6KV | 2012-12-11 | Pyroelectricity |
| Pakistan | Pakistan Project | Hangzhou Huachen Power Control Engineering Co.,Ltd | 6KV | 2012-11-19 | Other |
| Iraq | Iraq Sulaymaniyah 132KV/33KV Sum Down Phase 3 Project | Suzhou Sinoma Co., Ltd | 35KV | 2012-11-1 | Photovoltaic |
| Iraq | Iraq Heavy Oil Power Plant | Anhui Derun Electric Tech Co.,Ltd | 6kV | 2012-10-30 | Oil & Gas |
| Turkey | Sinosteel Turkey ICDAS BIGA 2×600MW Station 2# Unit Project | TBEA Hengyang Transformer Co., Ltd | 6KV | 2012-10-12 | Pyroelectricity |
| Indonesia | Indonesia INDORAMA 2×60.5t/h Bolier Inland Project | Wuxi Longda Instrument Complete Co., Ltd | 35KV | 2012-9-29 | Othert |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.