Categories
| Supplier: | Changsha Aube Didactic Equipment Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Cat.No. | Diameter |
| mm | |
| 905 02-04 | 4±0.4 |
| 905 02-05 | 5±0.4 |
| 905 02-06 | 6±0.4 |
| 905 02-07 | 7±0.4 |
| 905 02-08 | 8±0.4 |
| 905 02-09 | 9±0.4 |
| 905 02-10 | 10±0.4 |
| 905 02-11 | 11±0.4 |
| 905 02-12 | 12±0.4 |
| 905 02-14 | 14±0.6 |
| 905 02-16 | 16±0.6 |
| 905 02-18 | 18±0.8 |
| 905 02-20 | 20±0.8 |
| 905 02-22 | 22±1.0 |
| 905 02-24 | 24±1.0 |
| 905 02-26 | 26±1.2 |
| 905 02-28 | 28±1.5 |
| 905 02-30 | 30±1.5 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.