Categories
| Supplier: | Changsha Aube Didactic Equipment Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 1000/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Cat.No. | O.D. | Wall Thickness | Weight per Tube approx. |
| mm | mm | g | |
| 905 01-004 | 4±0.4 | 0.8±0.1 | 27 |
| 905 01-005 | 5±0.4 | 0.8±0.1 | 35 |
| 905 01-006 | 6±0.4 | 1.0±0.1 | 53 |
| 1.5±0.2 | 71 | ||
| 905 01-007 | 7±0.4 | 1.0±0.1 | 63 |
| 1.5±0.2 | 87 | ||
| 905 01-008 | 8±0.4 | 1.0±0.1 | 74 |
| 1.5±0.2 | 102 | ||
| 905 01-009 | 9±0.4 | 1.0±0.1 | 84 |
| 1.5±0.2 | 118 | ||
| 905 01-010 | 10±0.4 | 1.0±0.1 | 95 |
| 1.5±0.2 | 134 | ||
| 2.2±0.3 | 180 | ||
| 905 01-011 | 11±0.4 | 1.0±0.1 | 105 |
| 1.5±0.2 | 150 | ||
| 2.2±0.3 | 203 | ||
| 905 01-012 | 12±0.4 | 1.0±0.1 | 116 |
| 1.5±0.2 | 165 | ||
| 2.2±0.3 | 226 | ||
| 905 01-013 | 13±0.4 | 1.0±0.1 | 126 |
| 1.5±0.2 | 181 | ||
| 2.2±0.3 | 250 | ||
| 905 01-014 | 14±0.4 | 1.0±0.1 | 137 |
| 1.5±0.2 | 197 | ||
| 2.2 ±0.3 | 272 | ||
| 905 01-015 | 15±0.4 | 1.2±0.1 | 174 |
| 1.8±0.2 | 249 | ||
| 2.5 ±0.3 | 328 | ||
| 905 01-016 | 16±0.4 | 1.2±0.1 | 186 |
| 1.8±0.2 | 268 | ||
| 2.5 ±0.3 | 354 | ||
| 905 01-017 | 17±0.4 | 1.2±0.1 | 199 |
| 1.8±0.2 | 287 | ||
| 2.5±0.3 | 381 | ||
| 905 01-018 | 18±0.4 | 1.2±0.1 | 212 |
| 1.8±0.2 | 306 | ||
| 2.5 ±0.3 | 407 | ||
| 905 01-019 | 19±0.4 | 1.2±0.1 | 224 |
| 1.8±0.2 | 325 | ||
| 2.5 ±0.3 | 433 | ||
| 905 01-020 | 20±0.5 | 1.2±0.1 | 237 |
| 1.8±0.2 | 344 | ||
| 2.5±0.3 | 460 | ||
| 905 01-022 | 22±0.5 | 1.2±0.1 | 262 |
| 1.8±0.2 | 382 | ||
| 2.5 ±0.3 | 512 | ||
| 905 01-24 | 24±0.5 | 1.2±0.1 | 287 |
| 1.8±0.2 | 420 | ||
| 2.5±0.3 | 564 | ||
| 905 01-026 | 26±0.5 | 1.4±0.2 | 362 |
| 2.0±0.2 | 504 | ||
| 2.8±0.2 | 682 | ||
| 905 01-028 | 28±0.5 | 1.4±0.2 | 391 |
| 2.0±0.2 | 546 | ||
| 2.8±0.3 | 741 | ||
| 905 01-030 | 30±0.5 | 1.4±0.2 | 421 |
| 2.0±0.2 | 588 | ||
| 2.8±0.3 | 800 | ||
| 905 01-032 | 32±0.8 | 1.4±0.2 | 452 |
| 2.0±0.2 | 630 | ||
| 2.8±0.3 | 861 | ||
| 905 01-034 | 34±0.8 | 1.4±0.2 | 483 |
| 2.0±0.2 | 672 | ||
| 2.8±0.3 | 924 | ||
| 905 01-036 | 36±0.8 | 1.4±0.2 | 504 |
| 2.0±0.2 | 714 | ||
| 2.8±0.3 | 977 | ||
| 905 01-038 | 38±0.8 | 1.4±0.2 | 536 |
| 2.0±0.2 | 756 | ||
| 2.8±0.3 | 1040 | ||
| 905 01-040 | 40±0.1 | 1.6±0.2 | 641 |
| 2.3±0.3 | 914 | ||
| 3.2 ±0.4 | 1239 | ||
| 905 01-042 | 42±1.0 | 1.6±0.2 | 683 |
| 2.3±0.3 | 956 | ||
| 3.2 ±0.4 | 1302 | ||
| 905 01-044 | 44±1.0 | 1.6±0.2 | 714 |
| 2.3±0.3 | 1008 | ||
| 3.2 ±0.4 | 1376 | ||
| 905 01-046 | 46±1.0 | 1.6±0.2 | 746 |
| 2.3±0.3 | 1061 | ||
| 3.2 ±0.4 | 1439 | ||
| 905 01-048 | 48±1.0 | 1.6±0.2 | 777 |
| 2.3±0.3 | 1102 | ||
| 3.2 ±0.4 | 1502 | ||
| 905 01-050 | 50±1.0 | 1.6±0.2 | 912 |
| 2.5±0.3 | 1247 | ||
| 3.2 ±0.4 | 1709 | ||
| 905 01-052 | 52±1.0 | 1.6±0.2 | 949 |
| 2.5±0.3 | 1299 | ||
| 3.2±0.4 | 1782 | ||
| 905 01-054 | 54±1.0 | 1.6±0.2 | 987 |
| 2.5±0.3 | 1352 | ||
| 3.2 ±0.4 | 1856 | ||
| 905 01-056 | 56±1.0 | 1.8±0.2 | 1025 |
| 2.5±0.3 | 1404 | ||
| 3.5±0.4 | 1929 | ||
| 905 01-058 | 58±1.0 | 1.8±0.2 | 1063 |
| 2.5±0.3 | 1457 | ||
| 3.5±0.4 | 2003 | ||
| 905 01-060 | 60±1.5 | 2.2±0.3 | 1336 |
| 3.2±0.4 | 1909 | ||
| 4.2±0.5 | 2462 | ||
| 905 01-065 | 65±1.5 | 2.2±0.3 | 1452 |
| 3.2±0.4 | 2077 | ||
| 4.2±0.5 | 2682 | ||
| 905 01-070 | 70±1.5 | 2.2±0.3 | 1567 |
| 3.2±0.4 | 2246 | ||
| 4.2±0.5 | 2903 | ||
| 905 01-075 | 75±1.5 | 2.2±0.3 | 1682 |
| 3.2±0.4 | 2413 | ||
| 4.2±0.5 | 3123 | ||
| 905 01-080 | 80±1.8 | 2.5±0.3 | 2038 |
| 3.5±0.4 | 2815 | ||
| 5.0±0.6 | 3939 | ||
| 905 01-085 | 85±1.8 | 2.5±0.3 | 2164 |
| 3.5±0.4 | 2993 | ||
| 5.0±0.6 | 4201 | ||
| 905 01-090 | 90±1.8 | 2.5±0.3 | 2300 |
| 3.5±0.4 | 3182 | ||
| 5.0±0.6 | 4464 | ||
| 905 01-095 | 95±1.8 | 2.5±0.3 | 2464 |
| 3.5±0.4 | 3361 | ||
| 5.0±0.6 | 4726 | ||
| 905 01-100 | 100±1.8 | 2.5±0.3 | 2563 |
| 3.5±0.4 | 3550 | ||
| 5.0±0.6 | 4989 | ||
| 905 01-105 | 105±2.0 | 3.0±0.4 | 3214 |
| 5.0±0.7 | 5252 | ||
| 7.0 ±0.8 | 7205 | ||
| 905 01-110 | 110±2.0 | 3.0±0.5 | 3372 |
| 5.0±0.7 | 5514 | ||
| 7.0±0.8 | 7573 | ||
| 905 01-115 | 115±2.0 | 3.0±0.5 | 3529 |
| 5.0±0.7 | 5777 | ||
| 7.0 ±0.8 | 7940 | ||
| 905 01-120 | 120±2.0 | 3.0±0.5 | 3687 |
| 5.0±0.7 | 6039 | ||
| 7.0±0.8 | 8308 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.