Categories
| Supplier: | Hangzhou Yindu Catering Equipment Co., Ltd. |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 |
| Quantity:: | |
| Trade Terms: | by Sea |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Model | Item | Size(mm) | QTY/ |
| Carton | |||
| 11020 | 1/1x20mm pan | 530× 325× 20 | 12pcs |
| 11040 | 1/1x40mm pan | 530× 325× 40 | 12pcs |
| 11065 | 1/1x65mm pan | 530× 325× 65 | 12pcs |
| 11100 | 1/1x100mm pan | 530× 325× 100 | 12pcs |
| 11150 | 1/1x150mm pan | 530× 325× 150 | 12pcs |
| 11200 | 1/1x200mm pan | 530× 325× 200 | 12pcs |
| 12020 | 1/2x20mm pan | 325× 265× 20 | 24pcs |
| 12040 | 1/2x40mm pan | 325× 265× 40 | 24pcs |
| 12065 | 1/2x65mm pan | 325× 265× 65 | 24pcs |
| 12100 | 1/2x100mm pan | 325× 265× 100 | 24pcs |
| 12150 | 1/2x150mm pan | 325× 265× 150 | 12pcs |
| 12200 | 1/2x200mm pan | 325× 265× 200 | 12pcs |
| 23020 | 2/3x20mm pan | 353× 325× 20 | 12pcs |
| 23040 | 2/3x40mm pan | 353× 325× 40 | 12pcs |
| 23065 | 2/3x65mm pan | 353× 325× 65 | 12pcs |
| 23100 | 2/3x100mm pan | 353× 325× 100 | 12pcs |
| 23150 | 2/3x150mm pan | 353× 325× 150 | 12pcs |
| 13020 | 1/3x20mm pan | 325× 176× 20 | 24pcs |
| 13040 | 1/3x40mm pan | 325× 176× 40 | 24pcs |
| 13065 | 1/3x65mm pan | 325× 176× 65 | 48pcs |
| 13100 | 1/3x100mm pan | 325× 176× 100 | 24pcs |
| 13150 | 1/3x150mm pan | 325× 176× 150 | 24pcs |
| 13200 | 1/3x200mm pan | 325× 176× 200 | 24pcs |
| 14020 | 1/4x20mm pan | 265× 162× 20 | 36pcs |
| 14040 | 1/4x40mm pan | 265× 162× 40 | 36pcs |
| 14065 | 1/4x65mm pan | 265× 162× 65 | 36pcs |
| 14100 | 1/4x100mm pan | 265× 162× 100 | 24pcs |
| 14150 | 1/4x150mm pan | 265× 162× 150 | 24pcs |
| 16065 | 1/6x65mm pan | 176× 162× 65 | 48pcs |
| 16100 | 1/6x100mm pan | 176× 162× 100 | 48pcs |
| 16150 | 1/6x150mm pan | 176× 162× 150 | 48pcs |
| 19065 | 1/9x65mm pan | 176× 108× 65 | 72pcs |
| 19100 | 1/9x100mm pan | 176× 108× 100 | 72pcs |
| 21020 | 2/1x20mm pan | 650× 530× 20 | 6pcs |
| 21040 | 2/1x40mm pan | 650× 530× 40 | 6pcs |
| 21065 | 2/1x65mm pan | 650× 530× 65 | 6pcs |
| 21100 | 2/1x100mm pan | 650× 530× 100 | 6pcs |
| 21150 | 2/1x150mm pan | 650× 530× 150 | 6pcs |
| 21200 | 2/1x200mm pan | 650× 530× 200 | 6pcs |
| 11000 | 1/1 Standard Lids | 12pcs | |
| 12000 | 1/2 Standard Lids | 24pcs | |
| 13000 | 1/3 Standard Lids | 36pcs | |
| 23000 | 2/3 Standard Lids | 12pcs | |
| 14000 | 1/4 Standard Lids | 48pcs | |
| 16000 | 1/6 Standard Lids | 48pcs | |
| 19000 | 1/9 Standard Lids | 72pcs | |
| 11000ME | 1/1 Lids with cut for spoon | 12pcs | |
| 12000ME | 1/2 Lids with cut for spoon | 24pcs | |
| 13000ME | 1/3 Lids with cut for spoon | 36pcs | |
| 23000ME | 2/3 Lids with cut for spoon | 12pcs | |
| 14000ME | 1/4 Lids with cut for spoon | 48pcs | |
| 16000ME | 1/6 Lids with cut for spoon | 48pcs | |
| 19000ME | 1/6 Lids with cut for spoon | 72pcs |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.