Categories
| Supplier: | Oriemac Machinery & Equipment (Shanghai) Co., Ltd. |
|---|---|
| Price: | US $ 30000-35000/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,EXW |
|
|
| Prod Model: | HK150SD |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Product Name: | Heking Amphibious Excavator HK150SD |
| Export Markets: | Global |
| Boom Length: | 4500mm |
| Arm Length: | 3000mm |
| Chains: | 2 |
| Type: | Crawler Excavator |
| Size: | Small-Scale |
| Certification: | ISO9001: 2000 |
| Condition: | New |
Type of the machine | HK150SD hydraulic crawler excavator with extendable chasis | |
|---|---|---|
| Operating weight | 15000KG | |
| Standard bucket capacity | 0.25m³ | |
| Boom length | 4500mm | |
| Arm length | 3000mm | |
| Chains | 2 | |
| Engine model | Yammar 4TNV98T | |
| Type | Inter-cooled turbo | |
| Power | 56.5kW/2200rpm | |
| Max.Torque | 301N m / 1650rpm | |
| No.Of cylindar | 4 | |
| Displacement | 3.319L | |
| Type | Variable plunger pump | |
| Max.Displacement | 90cm3/r | |
| Working pressure | 26.5Mpa | |
| Slew motor | Fixed plunger | |
| Travel motor | Variable plunger | |
| Slew speed | 12rpm | |
| Min.Slew radius | 2257mm | |
| Max.Travel speed high/low | 3.79/2.33km/h | |
| Gradeability | 35° | |
| Tracktive effort | 112.2kN | |
| Max.Digging force of bucket | 49kN | |
| Max.Digging force of arm | 43.4kN | |
| Ground pressure | 0.13kg/cm2 | |
| Fuel tank capacity | 300L | |
| Hydraulic tank capacity | 210L | |
| Item | Standard(mm) | |
| Length of pontoon | 6640 | |
| Ground clearance of platform | 1474 | |
| Overall height | 3294 | |
| Boom transport height | 3294 | |
| Overall length | 9009 | |
| Rear swing radius | 2130 | |
| Track gauge | 2050-3100 | |
| Overall width | 3500-4548 | |
| Width of pontoon | 1298 | |
| Min.Ground clearance | 717 | |
| Height of pontoon | 1420 | |
| Width of upper structure | 2207 | |
| Item | Standard(mm) | |
| Max.Digging reach | 8996 | |
| Max.Digging reach on ground | 8772 | |
| Max.Digging depth | 5879 | |
| Max.Vertical digging depth | 4796 | |
| Max.Digging height | 8443 | |
| Max.Dumping height | 6457 | |
| Min.Front slewing radius | 3524 | |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.