Categories
Supplier: | Shenzhen Topflytech Communication Technology Co., Ltd. |
---|---|
Price: | Negotiable/Piece |
Min Order: | 10/Piece |
Quantity:: | |
Trade Terms: | FOB |
![]() |
Prod Model: | T8803 |
---|---|
Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
Type: | GPS Tracker |
Use: | Automotive |
Device | Power supply | DC 6V~36V |
Frequency | GSM quad band (850M/900M/1800M/1900M) | |
Backup inner battery | 465mAh(3.7V) | |
GPS | GPS accuracy | <15m |
Base station accuracy | <100m | |
GPS sensitivity | -159dBm | |
Status time | Hot start<3S, warm start<15S, cool start<60S | |
Frequency | 1575MHz | |
Display information | Longitude, latitude, EGL, speed | |
Function | Power manager | Intelligent power on and off |
Current | Intelligent power saving | |
Anti-Theft | Auto Alert when cut off power unexpectedly | |
Voice | Remote voice monitoring | |
Off oil | Remote vehicles off the oil | |
Position | Google map position | |
SOS emergency button | 4 SOS emergency calls can be set | |
Speeding alarm | Remote speed limit setting | |
electronic fence | Remote electronic fence setting | |
vehicles activate | Remote vehicles activate monitoring | |
Industry users | Function expansion | Can be used with the scheduling service platform to realize logistics, safety and r elated professional operation monitoring |
Hardware interface | Power | Connect to vehicles’ power |
Relay | Vehicles oil control | |
ACC | Vehicles start monitoring | |
MIC | Monitor the voice in vehicles | |
SOS emergency button | SOS emergency button for help | |
Environment | Operate temp | 0° ~ 55°C (32°F ~ 131°F) |
Operate humidity | 10% ~ 80% ( non-condensing ) | |
Storage temp | -10°C ~ 60° (14°F ~ 140°F) | |
Storage humidity | 0% ~ 90%( non-condensing ) | |
Product list | Device | 1 pcs ( standard) |
Power line | 1 pcs(standard) | |
MIC line | 1 pcs(option accessories) | |
Relay | 1 pcs(option accessories) | |
SOS line | 1 pcs(option accessories) | |
Product dimension | Dimension | 80.4*40.2*12.5mm |
Physical | Dimension(L*W*H) | 130*75*68mm |
Net weight | 245g | |
Gross weight | 345g |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.