Categories
| Supplier: | Shanghai ELE Mechanical & Electrical Equipment Co., Ltd. |
|---|---|
| Price: | US $ 1500/Piece |
| Min Order: | 1/Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|---|
| Usage: | Industrial |
| Product Type: | Perfume |
| Type: | Mill |
| Model |
Chamber Volume (ml) |
Power (kw) |
Speed (rpm) |
Capacity (L/H) |
Dimension L*W*H (mm) |
Weight (kg) |
| EZW-5 | 5 | 7.5 | 1440 | 200 | 1300*1050*450 | 650 |
| EZW-15 | 15 | 18.5 | 1440 | 500 | 1600*1450*650 | 1200 |
| EZW-20 | 20 | 22 | 1260 | 800 | 1600*1450*650 | 1350 |
| EZW-30 | 30 | 37 | 1260 | 1200 | 1650*1550*750 | 1700 |
| EZW-40 | 40 | 45 | 980 | 1500 | 1750*1650*850 | 2100 |
| EZW-50 | 50 | 55 | 980 | 2000 | 1900*1850*850 | 2300 |
| EZW-100 | 100 | 110 | 860 | 3000 | 2300*2150*950 | 380 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.