Categories
| Supplier: | Guangzhou Holy Auto Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 80/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CFR,CIF |
|
|
| Prod Model: | HL2297 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Size: | 14*5.5;15*6;16*6.5 |
| Et: | 38 |
| Hole: | 8/10 |
| PCD: | 100-114.3 |
| CB: | 57.1-72.6 |
| Material: | Alloy |
| Type: | Wheel Hub |
| Drive Wheel: | 4WD/Rwd/Fwd |
| Wheel Accessories: | Cap |
| Wheel Hub Diameter: | 14, 15, 16 Inch |
| Finishing: | Full Painted |


| SIZE | ET | PCD | HOLE | CB |
| 14X5.5 | 38 | 100-114.3 | 8H/10H | 57.1-67.1 |
| 15X6 | 38 | 100-114.3 | 8H/10H | 57.1-67.1 |
| 16X6.5 | 38 | 100-114.3 | 8H/10H | 5.1-72.6 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.