Categories
| Supplier: | Shenzhen Copin Lighting Co., Ltd. |
|---|---|
| Price: | Negotiable/Piece |
| Min Order: | 500/Piece |
| Quantity:: | |
| Trade Terms: | FOB,CIF,EXW |
|
|
| Prod Model: | CP-CCOB05 |
|---|---|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
| Voltage: | 12V/240V |
| Color: | White |
| Life(H): | 50000h |
| Emitting Color: | Full Range |
| Diffuser: | Polycarbonate |
| Power: | 5W |
| Usage: | Tunnel |
| Life: | 50000h |
| Certification: | LVD |
| Power Source: | AC |
| Electric Current Type: | AC |
| Input Voltage: | 85-265V |
| LED Chips: | Bridgelux |
| Base Material: | Ceramic |
| IP Rating: | IP20 |
| Item No# | Color | Size mm | LED Qty/Roll | Voltage(DC) | Power | IP Rate | LM/Roll |
| CP-R5050RGB-12-60 | RGB | 5000*10*2.2 | 300 | 12/24 | 72 watt | IP65/IP68 | 600 |
| 1200 | |||||||
| 750 | |||||||
| CP-R5050R-12-60 | Red | 5000*10*2.2 | 300 | 12/24 | 72 watt | IP65/IP68 | 1800 |
| CP-R5050Y-12-60 | Yellow | 5000*10*2.2 | 300 | 12/24 | 72 watt | IP65/IP68 | 1800 |
| CP-R5050B-12-60 | Blue | 5000*10*2.2 | 300 | 12/24 | 72 watt | IP65/IP68 | 2250 |
| CP-R5050G-12-60 | Green | 5000*10*2.2 | 300 | 12/24 | 72 watt | IP65IP68 | 3600 |
| CP-R5050W-12-60 | White | 5000*10*2.2 | 300 | 12/24 | 72 watt | IP65/IP68 | 5850 |
| CP-R5050WW-12-60 | Warm White | 5000*10*2.2 | 300 | 12/24 | 72 watt | IP65/IP68 | 5400 |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.