Categories
| Supplier: | Ningbo Scenery Electronics Technology Co., Limited |
|---|---|
| Price: | Negotiable |
| Min Order: | 1 /Piece |
| Quantity:: | |
| Trade Terms: | FOB |
|
|
| Markets: | North America,South America,Eastern Europe,Southeast Asia,Africa,Oceania,Mid East,Eastern Asia,Western Europe |
|---|
| Model | Size (MM) | LED Qty | Color | Current (MA) | Brightness (LM) | Beam Angle (Degree) | LED Chip | LED Base | Input (V) |
| NS-GU10-3W4 | D50 | 3*1W | White | 350MA | 165-170 | 15° 30° 60° 120° | EPISTAR | GU10 | AC12 |
| NS-GU10-3WW4 | 3*1W | Warm white | 350MA | 145-150 | 15° 30° 60° 120° | ||||
| NS-GU10-3W4E | 3*1W | White | 350MA | 170-175 | 15° 30° 60° 120° | EIDSON | |||
| NS-GU10-3WW4E | 3*1W | Warm white | 350MA | 160-165 | 15° 30° 60° 120° | ||||
| NS-GU10-3W4C | 3*1W | White | 350MA | 190-195 | 15° 30° 60° 120° | CREE | |||
| NS-GU10-3WW4C | 3*1W | Warm white | 350MA | 180-185 | 15° 30° 60° 120° |
Manufacturers Directory | Hot Products | China Products | Companies List| Resources Directory | News | Sitemap | Disclaimer | About Us | Contact Us | Cautop|
Copyright 2003-2024 China Manufacturer Directory.